AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home/spendasc/tmp/awstats/ssl/awstats.spendas.com.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2692                
POS_VISITOR 10877               
POS_DAY 14928               
POS_DOMAIN 3343                
POS_LOGIN 3808                
POS_ROBOT 3963                
POS_WORMS 4427                
POS_EMAILSENDER 4558                
POS_EMAILRECEIVER 4701                
POS_SESSION 15304               
POS_SIDER 15464               
POS_FILETYPES 4836                
POS_DOWNLOADS 5052                
POS_OS 5100                
POS_BROWSER 5390                
POS_SCREENSIZE 6299                
POS_UNKNOWNREFERER 6373                
POS_UNKNOWNREFERERBROWSER 7070                
POS_ORIGIN 7618                
POS_SEREFERRALS 7755                
POS_PAGEREFS 7918                
POS_SEARCHWORDS 8066                
POS_KEYWORDS 8218                
POS_MISC 2356                
POS_ERRORS 8277                
POS_CLUSTER 3664                
POS_SIDER_404 8365                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240514112126 13 2173 9914155407263
FirstTime 20240501013412
LastTime 20240514112126
LastUpdate 20240514142026 13 0 13 0 0
TotalVisits 108                 
TotalUnique 96                  
MonthHostsKnown 0                   
MonthHostsUnknown 97                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 64062 3 3 0
1 3 4 332100 1 31 0
2 5 5 85416 4 4 0
3 33 139 23084810 84 116 308819
4 6 6 128124 0 2 0
5 2 2 42708 4 8 85416
6 0 0 0 50 55 96
7 9 12 202170 0 2 0
8 0 0 0 3 6 16
9 17 17 330391 6 6 64062
10 3 3 64062 3 34 0
11 18 95 9004569 3 6 0
12 1 1 21354 2 33 0
13 1 1 21354 2 2 0
14 8 45 4165995 3 3 42708
15 6 44 4432512 1 1 0
16 15 53 4592809 1 2 0
17 1 1 21354 7 10 106786
18 8 8 149478 68 72 112
19 4 4 85416 2 30 21354
20 2 2 42708 0 0 0
21 5 20 626365 2 31 42708
22 6 6 128124 2 38 21354
23 3 3 64062 19 19 16
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 78 224 28586904
ca 20 171 17345967
ip 13 14 288048
nl 8 8 128124
cn 7 22 679633
se 5 5 106770
gr 4 4 85416
ru 4 4 74856
de 3 3 53502
pa 3 3 64062
au 3 3 64062
gb 3 4 74508
ir 2 2 20641
sa 2 2 32148
ro 2 2 32148
id 1 1 21354
bg 1 1 21354
fr 0 1 10446
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
no_user_agent 11 234894 20240511035139 0
scanner 6 128124 20240511172759 0
archive\.org_bot 4 85416 20240511035558 0
survey 4 85416 20240506145622 0
Go\-http\-client/ 3 64062 20240511035201 0
bot[\s_+:,\.\;\/\\-] 2 42708 20240511172418 0
link 1 21354 20240511222135 0
bingbot/ 1 9847 20240510032329 0
baidu 1 21354 20240511211441 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
html 136 2711738 0 0
png 81 32990115 0 0
css 84 3481002 0 0
jpg 28 1420853 0 0
ttf 7 2150176 0 0
woff 9 61216 0 0
js 122 4520699 0 0
woff2 7 354144 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win8 2 2
android10 6 4
android 1 1
Unknown 227 38
androidpie 1 1
win7 2 2
macosx8 1 1
j2me 1 1
macosx 16 1
linux 89 21
ios_iphone 4 4
win10 82 42
winxp 1 1
androidnougat 2 1
androidmarshmallow 7 7
macosx9 1 1
macosx15 31 31
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
chrome79.0.3945.130 4 4
chrome68.0.3440.106 1 1
chrome89.0.4389.114 2 2
chrome121.0.0.0 18 17
chrome30.0.1551.0 1 1
chrome26.0.1410.63 1 1
chrome74.0.3729.169 3 3
msie6.0 1 1
chrome87.0.4280.88 16 1
chrome96.0.4664.110 6 6
Unknown 9 9
chrome91.0.4472.114 2 2
chrome114.0.5735.289 2 2
mozilla 218 29
chrome117.0.5938.132 43 5
chrome58.0.3029.110 1 1
chrome122.0.0.0 2 2
chrome103.0.0.0 2 2
chrome103.0.5060.134 2 2
chrome116.0.0.0 10 10
safari17.0 3 3
chrome119.0.0.0 2 1
chrome118.0.0.0 1 1
chrome117.0.0.0 11 10
chrome52.0.2743.98 4 4
chrome78.0.3904.108 4 4
safari17.2 1 1
netscape5.0 1 1
firefox83.0 5 5
chrome52.0.2852.98 3 3
chrome60.0.3112.107 2 1
chrome110.0.0.0 2 2
chrome83.0.4103.97 2 2
chrome92.0.4515.159 73 5
chrome120.0.0.0 9 8
chrome37.0.2062.124 1 1
opera80.4.4244.7786 1 1
chrome66.0.3359.126 1 1
chrome80.0.3987.162 1 1
chrome105.0.0.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240512194843
Mozilla/5.0_(compatible;_Dataprovider.com) 20240502151153
python-requests/2.30.0 20240513043539
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240511185437
got_(https://github.com/sindresorhus/got) 20240510181301
colly_-_https://github.com/gocolly/colly/v2 20240511035237
axios/1.4.0 20240511035257
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240511185437
python-requests/2.30.0 20240513043539
got_(https://github.com/sindresorhus/got) 20240510181301
axios/1.4.0 20240511035257
colly_-_https://github.com/gocolly/colly/v2 20240511035237
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 115 116
From1 0 0
From2 1 2
From3 0 0
From4 43 356
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 464 272
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 87
/owl.carousel.min.js 13 -
/server 3 -
//wordpress/wp-includes/wlwmanifest.xml 3 -
//wp-includes/wlwmanifest.xml 3 -
//blog/wp-includes/wlwmanifest.xml 3 -
/config.xml 4 -
/.kube/config 4 -
//media/wp-includes/wlwmanifest.xml 2 -
/phpinfo.php 6 -
/.git/config 18 -
/aos.js 14 -
//web/wp-includes/wlwmanifest.xml 3 -
//shop/wp-includes/wlwmanifest.xml 3 -
/feed 4 -
/bootstrap-datepicker.js 13 -
/web.config 4 -
//website/wp-includes/wlwmanifest.xml 3 -
/main.js 13 -
//wp/wp-includes/wlwmanifest.xml 3 -
/telescope/requests 3 -
//news/wp-includes/wlwmanifest.xml 3 -
/backup.zip 4 -
/jquery.timepicker.min.js 14 -
/debug/default/view 3 -
/_all_dbs 3 -
/about 3 -
/jquery.magnific-popup.min.js 15 -
/wp-admin/setup-config.php 4 -
/database.sql 4 -
/sitemap_index.xml 2 -
/config.yaml 4 -
/app-ads.txt 1 -
/etc/shadow 4 -
/.env 15 -
//2018/wp-includes/wlwmanifest.xml 2 -
/jquery.stellar.min.js 14 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/_profiler/phpinfo 3 -
/admin/filemanager/dialog.php 1 -
/bootstrap.min.js 14 -
//site/wp-includes/wlwmanifest.xml 3 -
/jquery-migrate-3.0.1.min.js 15 -
/.github/workflows/deploy.yml 1 -
/.DS_Store 3 -
//sito/wp-includes/wlwmanifest.xml 3 -
//wp1/wp-includes/wlwmanifest.xml 3 -
/sellers.json 1 -
/config/production.json 4 -
/filemanager/dialog.php 1 -
/popper.min.js 12 -
//wp2/wp-includes/wlwmanifest.xml 3 -
/dump.sql 4 -
//test/wp-includes/wlwmanifest.xml 3 -
/.aws/credentials 4 -
/backup.tar.gz 4 -
//2019/wp-includes/wlwmanifest.xml 3 -
/config.json 7 -
/server-status 3 -
/.git/HEAD 4 -
/etc/ssl/private/server.key 4 -
//cms/wp-includes/wlwmanifest.xml 3 -
/google-map.js 13 -
/jquery.min.js 15 -
/s/7373e29353e2535323e2936313/_/ 3 -
/.ssh/id_rsa 4 -
/config.php 4 -
/jquery.animateNumber.min.js 14 -
/robots.txt 11 -
/.vscode/sftp.json 3 -
/wp-config.php 4 -
/.ssh/id_ed25519 4 -
/config/database.php 4 -
/.env.production 4 -
/jquery.easing.1.3.js 14 -
//2020/wp-includes/wlwmanifest.xml 1 -
/users/sign_in 1 -
/sitemap.xml 1 -
/.ssh/id_ecdsa 4 -
/login.action 3 -
/_profiler 1 -
//xmlrpc.php 3 -
/config.yml 4 -
/docker-compose.yml 4 -
/jquery.waypoints.min.js 13 -
/v2/_catalog 3 -
/sitemaps.xml 2 -
/ads.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 97
144.217.135.179 8 8 149503 20240501162009
65.154.226.168 5 43 4404788 20240511035419
149.56.150.53 4 42 4389804 20240501165326
158.69.164.161 4 42 4389804 20240501115537
158.69.164.188 4 42 4389804 20240502151153
158.69.164.170 4 41 4091139 20240502142214
104.197.69.115 4 44 10333917 20240511035420
92.118.39.244 4 4 85416 20240510105921
158.69.164.168 4 42 4389804 20240501112251
89.248.172.174 3 3 64062 20240505184613
104.164.173.2 3 3 64062 20240511095022
179.43.167.18 3 3 64062 20240511222136
93.174.93.215 3 3 64062 20240505183558
154.28.229.106 3 4 75483 20240511110533
54.160.152.163 3 3 21354 20240511035257
85.209.11.117 2 2 32148 20240511213235
176.111.174.153 2 2 32148 20240505093116
139.59.6.125 2 2 42708 20240505185133
104.164.173.13 2 2 42708 20240511224642
45.94.31.204 2 2 42708 20240504030707
111.7.96.154 2 17 572863 20240507212802
62.122.184.194 2 2 32148 20240501161142
2a01:4f9:c012:6365::1 2 2 42708 20240511035410
167.71.232.30 2 2 42708 20240508235420
2001:bc8:1600:4031::1 2 2 42708 20240511035409
154.28.229.192 1 1 21354 20240511094714
178.20.55.182 0 1 10446 
136.243.94.103 1 1 21354 20240510070642
40.123.248.237 1 1 21354 20240511141710
209.160.115.155 1 1 0 20240514071310
2a03:b0c0:1:d0::c66:2001 1 1 21354 20240511035142
165.232.45.163 1 1 21354 20240511031657
2600:3c00::f03c:94ff:fe64:a74f 1 1 21354 20240511035144
199.244.88.227 1 1 21354 20240507101911
45.94.31.205 1 2 289392 20240501013412
165.227.234.168 1 1 21354 20240502042511
159.89.24.178 1 1 21354 20240511035009
2a03:b0c0:2:d0::10fd:3001 1 1 21354 20240511035142
174.138.4.128 1 1 21354 20240512025622
104.164.173.239 1 1 21354 20240511094803
34.220.127.87 1 1 21354 20240514112126 20240514112126 /
198.199.68.175 1 1 21354 20240508023944
5.133.192.140 1 1 21354 20240505040244
64.23.213.71 1 1 21354 20240510025854
94.156.79.55 1 1 21354 20240511035237
138.68.86.32 1 1 21354 20240511035142
34.72.176.129 1 29 7897671 20240511035420
93.158.91.35 1 1 21354 20240505075705
2a02:4780:12:28b2::1 1 1 21354 20240512111046
104.164.173.61 1 1 21354 20240511095016
38.240.225.86 1 1 21354 20240511035147
198.235.24.124 1 1 21354 20240507145857
93.158.91.32 1 1 21354 20240511014353
2001:41d0:305:2100::2f0e 1 1 21354 20240512134516
154.28.229.87 1 1 21354 20240511224638
154.28.229.96 1 1 21354 20240511094714
31.6.10.115 1 2 31800 20240511074649
36.72.187.237 1 1 21354 20240513043539
111.7.100.33 1 1 21354 20240503075000
35.94.98.114 1 1 21354 20240511152917
51.15.184.12 2 2 42708 20240511191202
35.167.10.240 1 1 21354 20240514112125 20240514112125 /
154.28.229.49 2 2 42708 20240511094808
176.46.147.57 1 1 9847 20240507092833
104.164.173.95 1 1 21354 20240511094803
2a00:6800:3:7bc::1 2 2 42708 20240508232133
36.99.136.137 1 1 21354 20240508112314
185.195.232.148 1 1 21354 20240509040844
159.203.184.195 1 1 21354 20240514104924 20240514104924 /
199.45.154.69 1 1 21354 20240503215529
205.210.31.155 1 1 21354 20240504220725
2a03:b0c0:3:d0::d4f:c001 1 1 21354 20240511035142
167.248.133.41 1 1 21354 20240512194843
15.204.182.106 2 2 42708 20240506041901
205.210.31.84 1 1 21354 20240511185437
104.164.173.105 2 2 42708 20240511110534
83.97.73.239 2 2 32148 20240504144850
64.23.218.208 1 1 21354 20240511035145
206.189.115.139 1 1 21354 20240513203557
146.190.21.190 1 1 21354 20240506023356
2001:41d0:305:2100::587a 1 2 31800 20240511074649
176.46.145.116 1 1 10794 20240507092850
147.182.157.250 1 1 21354 20240511165208
165.232.83.11 1 1 21354 20240511201808
36.99.136.129 2 2 42708 20240505091549
44.222.211.27 1 1 21354 20240510181301
194.26.192.16 2 2 0 20240508024418
154.47.30.167 1 1 21354 20240511074731
123.160.221.132 1 1 21354 20240503075002
198.199.79.243 1 1 21354 20240504033321
165.22.233.187 1 1 21354 20240514033654
193.233.133.109 1 1 21354 20240511074701
94.247.172.129 1 1 21354 20240505000317
93.158.90.70 1 1 21354 20240510183102
154.28.229.59 2 2 42708 20240511095003
206.189.233.36 1 1 21354 20240511035143
139.59.28.155 1 1 21354 20240513172100
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20240501 26 141 13704517 9
20240502 9 84 8502297 3
20240503 6 6 128124 6
20240504 9 9 160272 7
20240505 10 10 202980 8
20240506 3 3 64062 2
20240507 6 21 636212 5
20240508 6 6 106770 5
20240509 2 2 42708 2
20240510 5 5 106770 5
20240511 65 175 23800337 44
20240512 4 4 85416 4
20240513 3 3 64062 3
20240514 5 5 85416 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 104
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/ 126 2583834 105 91
/fonts/flaticon/font/Flaticon.woff 7 31248 0 3
/fonts/icomoon/icomoon.ttf 7 2150176 0 4
/fonts/ionicons/fonts/ionicons.woff2 7 354144 1 1
/contact.html 6 64764 1 5
/fonts/open-iconic/open-iconic.woff 2 29968 0 0
/about.html 2 19694 1 1
/project.html 1 30549 0 0
/services.html 1 12897 0 0
END_SIDER
