Web Server Statistics for spendas.com.ngProgram started on Tue, Mar 15 2022 at 2:58 PM.
Analyzed requests from Wed, May 27 2020 at 10:48 PM to Mon, Mar 14 2022 at 2:22 PM (655.65 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 15 2022 at 2:58 PM.
Successful requests: 1,200 (17)
Average successful requests per day: 1 (2)
Successful requests for pages: 784 (17)
Average successful requests for pages per day: 1 (2)
Failed requests: 669 (0)
Redirected requests: 29 (0)
Distinct files requested: 94 (341)
Distinct hosts served: 444 (510)
Data transferred: 44.13 megabytes (333.66 kilobytes)
Average data transferred per day: 68.93 kilobytes (47.67 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2020 | 49 | 27 | ![]() ![]() ![]() |
| Jun 2020 | 40 | 18 | ![]() ![]() |
| Jul 2020 | 3 | 3 | ![]() |
| Aug 2020 | 21 | 21 | ![]() ![]() ![]() |
| Sep 2020 | 74 | 12 | ![]() ![]() |
| Oct 2020 | 24 | 24 | ![]() ![]() |
| Nov 2020 | 148 | 28 | ![]() ![]() ![]() |
| Dec 2020 | 25 | 25 | ![]() ![]() ![]() |
| Jan 2021 | 145 | 59 | ![]() ![]() ![]() ![]() |
| Feb 2021 | 29 | 29 | ![]() ![]() ![]() ![]() |
| Mar 2021 | 27 | 27 | ![]() ![]() ![]() |
| Apr 2021 | 167 | 80 | ![]() ![]() |
| May 2021 | 38 | 38 | ![]() ![]() ![]() |
| Jun 2021 | 24 | 15 | ![]() |
| Jul 2021 | 47 | 47 | ![]() ![]() |
| Aug 2021 | 15 | 15 | ![]() |
| Sep 2021 | 59 | 59 | ![]() ![]() ![]() ![]() |
| Oct 2021 | 40 | 40 | ![]() ![]() |
| Nov 2021 | 50 | 50 | ![]() ![]() ![]() |
| Dec 2021 | 59 | 59 | ![]() ![]() ![]() ![]() |
| Jan 2022 | 46 | 38 | ![]() ![]() ![]() |
| Feb 2022 | 47 | 47 | ![]() ![]() |
| Mar 2022 | 23 | 23 | ![]() ![]() |
Busiest month: Apr 2021 (80 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 219 | 97 | ![]() ![]() |
| Mon | 194 | 122 | ![]() ![]() ![]() |
| Tue | 136 | 114 | ![]() ![]() ![]() |
| Wed | 119 | 116 | ![]() ![]() ![]() ![]() |
| Thu | 198 | 111 | ![]() ![]() ![]() |
| Fri | 203 | 94 | ![]() |
| Sat | 131 | 130 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 23 | 23 | ![]() ![]() |
| 1 | 31 | 31 | ![]() |
| 2 | 22 | 21 | ![]() ![]() ![]() |
| 3 | 219 | 47 | ![]() ![]() |
| 4 | 68 | 68 | ![]() ![]() |
| 5 | 53 | 52 | ![]() ![]() ![]() |
| 6 | 30 | 30 | ![]() ![]() ![]() ![]() |
| 7 | 34 | 34 | ![]() ![]() |
| 8 | 22 | 22 | ![]() ![]() ![]() |
| 9 | 29 | 28 | ![]() ![]() ![]() |
| 10 | 49 | 27 | ![]() ![]() ![]() |
| 11 | 41 | 40 | ![]() ![]() |
| 12 | 41 | 40 | ![]() ![]() |
| 13 | 24 | 24 | ![]() ![]() |
| 14 | 28 | 27 | ![]() ![]() ![]() |
| 15 | 22 | 22 | ![]() ![]() ![]() |
| 16 | 68 | 27 | ![]() ![]() ![]() |
| 17 | 48 | 26 | ![]() ![]() ![]() |
| 18 | 27 | 25 | ![]() ![]() ![]() |
| 19 | 53 | 30 | ![]() ![]() ![]() ![]() |
| 20 | 155 | 35 | ![]() ![]() |
| 21 | 27 | 27 | ![]() ![]() ![]() |
| 22 | 44 | 44 | ![]() ![]() ![]() |
| 23 | 42 | 34 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1135 | 98.89% | [unresolved numerical addresses] |
| 65 | 1.11% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 135 | 5.42% | 34 |
| 109 | 19.86% | 35 |
| 98 | 19.77% | 52 |
| 75 | 6.88% | 180.163 |
| 67 | 13.12% | 102 |
| 65 | 1.11% | [domain not given] |
| 59 | 2.51% | 92 |
| 54 | 2.45% | 69 |
| 50 | 2.05% | 51 |
| 50 | 3.77% | 27 |
| 47 | 7.38% | 105 |
| 45 | 1.97% | 93 |
| 18 | 138.246 | |
| 16 | 0.74% | 209.17 |
| 13 | 0.67% | 62.4 |
| 13 | 0.60% | 167.248 |
| 12 | 0.43% | 54 |
| 11 | 0.37% | 3 |
| 11 | 1.48% | 144.91 |
| 9 | 0.42% | 107 |
| 243 | 9.00% | [not listed: 89 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 9 | http://baidu.com/ |
| 5 | https://spendas.com.ng/ |
| 1 | https://www.spendas.com.ng/wp-login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 246 | https://spendas.com.ng/ |
| 117 | https://www.spendas.com.ng/ |
| 37 | http://www.google.com.hk/ |
| 35 | https://mail.spendas.com.ng/ |
| 13 | https://cpanel.spendas.com.ng/ |
| 12 | https://webmail.spendas.com.ng/ |
| 7 | http://baidu.com/ |
| 1 | https://ipv6.spendas.com.ng/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 69 | 69 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 61 | 61 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 54 | 54 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 46 | 46 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 44 | 44 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 42 | 42 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 37 | 37 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 33 | 33 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 19 | 19 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 18 | 18 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 13 | 13 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
| 10 | 10 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 9 | 9 | Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6 |
| 9 | 9 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 8 | 8 | python-requests/2.25.1 |
| 128 | 8 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.128 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
| 6 | 5 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
| 5 | 5 | webprosbot/2.0 (+mailto:abuse-6337@webpros.com) |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 |
| 44 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36 |
| 176 | 4 | Mozilla/4.0 (compatible; MSIE 10.0; Windows NT 5.1; Trident/4.0; (R1 1.5); .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 4 | 4 | python-requests/2.24.0 |
| 5 | 4 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 171 | 89 | [not listed: 53 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 581 | 343 | Safari |
| 507 | 291 | Safari/537 | |
| 16 | 16 | Safari/534 | |
| 13 | 13 | Safari/602 | |
| 12 | 12 | Safari/604 | |
| 5 | 5 | Safari/9537 | |
| 27 | 5 | Safari/605 | |
| 1 | 1 | Safari/535 | |
| 2 | 95 | 95 | Netscape (compatible) |
| 3 | 83 | 83 | Firefox |
| 59 | 59 | Firefox/58 | |
| 10 | 10 | Firefox/83 | |
| 4 | 4 | Firefox/52 | |
| 2 | 2 | Firefox/91 | |
| 2 | 2 | Firefox/67 | |
| 1 | 1 | Firefox/89 | |
| 1 | 1 | Firefox/99 | |
| 1 | 1 | Firefox/66 | |
| 1 | 1 | Firefox/75 | |
| 1 | 1 | Firefox/76 | |
| 4 | 69 | 69 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 5 | 54 | 54 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 6 | 44 | 44 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 44 | 44 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 7 | 12 | 12 | python-requests |
| 12 | 12 | python-requests/2 | |
| 8 | 10 | 10 | Mozilla |
| 9 | 8 | 8 | webprosbot |
| 8 | 8 | webprosbot/2 | |
| 10 | 177 | 5 | MSIE |
| 176 | 4 | MSIE/10 | |
| 1 | 1 | MSIE/8 | |
| 11 | 2 | 2 | IDBTE4M CODE87 |
| 12 | 2 | 2 | mozilla |
| 2 | 2 | mozilla/5 | |
| 13 | 2 | 2 | fasthttp |
| 14 | 1 | 1 | GuzzleHttp |
| 1 | 1 | GuzzleHttp/7 | |
| 6 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 295 | 289 | OS unknown |
| 2 | 383 | 209 | Windows |
| 119 | 118 | Unknown Windows | |
| 79 | 79 | Windows NT | |
| 185 | 12 | Windows XP | |
| 3 | 283 | 154 | Unix |
| 283 | 154 | Linux | |
| 4 | 185 | 78 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1196 | 200 OK |
| 29 | 302 Document found elsewhere |
| 4 | 304 Not modified since last retrieval |
| 22 | 401 Authentication required |
| 647 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 117 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 19 | 0.03% |
| 1kB- 10kB | 161 | 1.58% |
| 10kB-100kB | 829 | 46.44% |
| 100kB- 1MB | 74 | 51.94% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 51 | 30.10% | .png [PNG graphics] |
| 784 | 29.20% | [directories] |
| 150 | 13.78% | .js [JavaScript code] |
| 121 | 11.10% | .css [Cascading Style Sheets] |
| 20 | 10.29% | .ttf |
| 29 | 3.27% | .jpg [JPEG graphics] |
| 22 | 1.07% | .woff |
| 7 | 0.52% | .svg |
| 4 | 0.44% | .woff2 |
| 3 | 0.21% | .ico |
| 9 | 0.02% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 71 | 33.56% | /images/ |
| 784 | 29.20% | [root directory] |
| 50 | 12.67% | /fonts/ |
| 123 | 10.30% | /js/ |
| 102 | 9.23% | /css/ |
| 36 | 4.54% | /vendor/ |
| 4 | 0.20% | /cPanel_magic_revision_1386192033/ |
| 2 | 0.14% | /cPanel_magic_revision_1603228338/ |
| 2 | 0.10% | /cPanel_magic_revision_1386192031/ |
| 15 | 0.03% | /cPanel_magic_revision_1603227299/ |
| 9 | 0.02% | /cgi-sys/ |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 784 | 29.20% | Mar/14/22 2:22 PM | / |
| 160 | 6.37% | Mar/14/22 2:22 PM | /?34.77.162.17 |
| 27 | 0.27% | Jan/11/21 3:25 AM | /?54.191.94.152 |
| 21 | 0.45% | Jan/11/21 5:38 PM | /?54.185.29.106 |
| 15 | 0.55% | Feb/27/21 4:10 AM | /?180.163.220.3 |
| 416 | 70.80% | Jan/31/22 11:43 PM | [not listed: 80 files] |