AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202301 will be lost/reset.
# Last config file used to build this data file was /home/spendasc/tmp/awstats/awstats.spendas.com.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2685                
POS_VISITOR 20911               
POS_DAY 32445               
POS_DOMAIN 3387                
POS_LOGIN 3977                
POS_ROBOT 4132                
POS_WORMS 4443                
POS_EMAILSENDER 4574                
POS_EMAILRECEIVER 4717                
POS_SESSION 33216               
POS_SIDER 33395               
POS_FILETYPES 4852                
POS_DOWNLOADS 5111                
POS_OS 8410                
POS_BROWSER 8777                
POS_SCREENSIZE 10117               
POS_UNKNOWNREFERER 10191               
POS_UNKNOWNREFERERBROWSER 10976               
POS_ORIGIN 11511               
POS_SEREFERRALS 11652               
POS_PAGEREFS 11832               
POS_SEARCHWORDS 12225               
POS_KEYWORDS 12377               
POS_MISC 2349                
POS_ERRORS 12436               
POS_CLUSTER 3833                
POS_SIDER_404 12536               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230201012140 4 268 11193439866236
FirstTime 20230101122203
LastTime 20230131230413
LastUpdate 20230201144421 4 0 3 0 0
TotalVisits 217                 
TotalUnique 202                 
MonthHostsKnown 0                   
MonthHostsUnknown 328                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 258 20839389 2 2 16
1 3 3 42708 11 11 0
2 16 92 8950440 2 10 0
3 42 321 26673503 60 62 213620
4 16 36 343204 6 12 16
5 2 2 42708 4 4 16
6 10 48 4496574 23 25 21386
7 3 3 64062 1 1 16
8 5 13 107334 1 1 0
9 6 14 747348 1 1 0
10 2 2 42708 1 1 16
11 37 37 768744 102 119 16
12 14 52 4577010 0 1 0
13 17 107 1782651 14 14 42708
14 50 445 44597145 8 47 4857503
15 45 236 22704733 6 7 16
16 28 105 9146068 2 5 16
17 9 9 106770 2 2 0
18 13 28 723731 6 7 21370
19 7 7 117564 5 7 21418
20 9 9 149478 22 25 21466
21 10 16 328942 3 9 16
22 2 2 42708 15 16 32
23 11 17 350296 3 7 48
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 252 1354 115222106
ca 57 210 18434587
ip 16 130 4651436
cn 8 20 401636
ru 7 8 417516
fr 7 7 85416
nl 5 5 96210
gb 4 8 128413
au 4 16 1234747
sc 3 3 64062
kr 3 37 1525246
be 3 3 64062
ua 3 4 65480
se 3 3 64062
ir 2 9 1002160
bd 2 15 2067365
il 1 2 29690
ro 1 9 230294
es 1 2 353984
ie 1 1 21354
tr 1 1 21354
in 0 4 381139
np 0 1 11421
iq 0 3 60183
bg 0 6 1070149
vg 0 1 41746
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
no_user_agent 49 5049689 20230127145942 0
java 3 0 20230128185313 0
Go\-http\-client/ 3 64062 20230108031732 0
survey 2 42708 20230104205359 0
Googlebot/ 1 21354 20230115191234 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
jpg 124 6292349 0 0
ttf 31 9522208 0 0
woff2 30 1517760 0 0
css 384 15646670 0 0
svg 1 58417 0 0
woff 49 459136 0 0
html 274 5138559 0 0
png 218 86348651 0 0
js 672 22756453 0 0
txt 79 5615 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 45
/.well-known/pki-validation/BA5082DA685D6519973D7BFB9F90645E.txt 11 0 847
/.well-known/pki-validation/00B6F7343DB9D647C7C5E9C932323541.txt 4 0 308
/.well-known/pki-validation/76F7755C92E0646B52FB82B36F78E527.txt 4 0 308
/.well-known/pki-validation/BBC7DA7FA152F62F38FD41CB9E53A84D.txt 4 0 308
/.well-known/pki-validation/2DB2BC8BE110B79B8B0F41A5D8F1A72C.txt 4 0 308
/.well-known/pki-validation/F9AC80E71C491D2CB31BBC17BE2D1844.txt 4 0 308
/.well-known/pki-validation/633FE8E20325F508B299D5EF148978A2.txt 4 0 308
/.well-known/pki-validation/521CF1DD6BA6907B2F16C90880113352.txt 4 0 308
/.well-known/pki-validation/25AC9C4E34AC832CCD0D7B4675DBE9A4.txt 4 0 308
/.well-known/pki-validation/AEBCD2290ADD081545D9868E6E528C76.txt 1 0 64
/.well-known/pki-validation/E1EBEE5522706095600677D22190517F.txt 1 0 64
/.well-known/pki-validation/EBA5AF3D01F9225FC0B35B4AD9447F9D.txt 1 0 64
/.well-known/pki-validation/6EF3164C12EF03DAA1005592B0C74A08.txt 1 0 64
/.well-known/pki-validation/EA9BBA47737F8C8C79F8BE023F9E19F7.txt 1 0 64
/.well-known/pki-validation/FEBD28F298977C8EC35361FBD98F81E8.txt 1 0 64
/.well-known/pki-validation/C856035CBD6D75FB615E631298E25DB2.txt 1 0 64
/.well-known/pki-validation/6692222068AB66BCD60A0B1C0CE0A34C.txt 1 0 64
/.well-known/pki-validation/09F8EC002207A47D44E19EF7F501D460.txt 1 0 64
/.well-known/pki-validation/29B20DCE57FAE53BA3EA91BC3E583943.txt 1 0 64
/.well-known/pki-validation/6A4D973407BB973002263054970CCC50.txt 1 0 64
/.well-known/pki-validation/4CF3B9CC5464A5A5FBE80EC0A33B88B9.txt 1 0 64
/.well-known/pki-validation/77A25027A0C49793380D85891BF063AC.txt 1 0 64
/.well-known/pki-validation/D46C2E150BBFD8C72BCA6BFF3160C6EF.txt 1 0 64
/.well-known/pki-validation/2EDA845CB1E899B1987CDB048B96F164.txt 1 0 64
/.well-known/pki-validation/15F50EDCDA6D72E0D5D4B56E11BB9BD6.txt 1 0 64
/.well-known/pki-validation/CAC6D3D62190ABD015ADFA18E7ACD987.txt 1 0 64
/.well-known/pki-validation/2093961522A3EEC2915053F26740965C.txt 1 0 64
/.well-known/pki-validation/1B67C2BAAF121A76CF6F43EFFFB4E456.txt 1 0 64
/.well-known/pki-validation/D7658E663F250281079019D1E2B6C06C.txt 1 0 64
/.well-known/pki-validation/66FC36D515079AEB07847660A36CF727.txt 1 0 64
/.well-known/pki-validation/E455C8B6A3B08CAD308F1F08131E563F.txt 1 0 64
/.well-known/pki-validation/92E6D7F83173CD9F8103BEE6D6C33EE9.txt 1 0 64
/.well-known/pki-validation/71C2ABB2C22F57E18F74B93A80861BFA.txt 1 0 64
/.well-known/pki-validation/677C562AA4FD2E02F9D5E164B6B84A1A.txt 1 0 64
/.well-known/pki-validation/7A48099A44E89F6F6979872455515792.txt 1 0 64
/.well-known/pki-validation/ABD101C4CE2A3B6C05E0C703F5814249.txt 1 0 64
/.well-known/pki-validation/BD0F7C2D818C4FD7EBC99D4B5B295897.txt 1 0 64
/.well-known/pki-validation/97492C29AE76303601090EA7633A36D5.txt 1 0 64
/.well-known/pki-validation/9C330D3EF38BD4BDF9CD552E4E81ED77.txt 1 0 64
/.well-known/pki-validation/97CE7FA47543A1B765B5FC31415AFE47.txt 1 0 64
/.well-known/pki-validation/C7F2563FDF4B3EA10DA1C56BB0F63F75.txt 1 0 64
/.well-known/pki-validation/5CDF56DEF0F3375AFFF0E7C16107B5C6.txt 1 0 64
/.well-known/pki-validation/6FB774E0D797DE725D071A3F9287B454.txt 1 0 64
/.well-known/pki-validation/C6FFBE72BB4AFCFAA1E96645748A1BBC.txt 1 0 64
/.well-known/pki-validation/28254B4A8E13DAECAE4467A6EE2C9B8F.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx10 4 4
win7 171 23
win10 641 95
macosx6 1 1
android 12 2
macosx15 51 6
linuxubuntu 3 3
macosx13 1 1
ios_ipad 1 1
winxp 82 43
macosx12 1 1
ios_iphone 129 14
unix 1 1
win8 2 2
androidkitkat 1 1
androidmarshmallow 7 7
macosx11 6 6
android10 19 5
macosx 2 2
linux 546 102
Unknown 180 63
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 62
chrome102.0.5005.63 43 5
firefox65.0 3 3
chrome103.0.5060.53 86 10
firefox58.0 3 3
chrome81.0.4044.129 2 2
chrome52.0.2743.98 4 4
firefox61.0 1 1
chrome27.0.1500.55 1 1
chrome44.0.2403.89 1 1
safari15.5 10 0
chrome83.0.4103.97 32 32
chrome104.0.5112.101 387 45
msie11.0 5 5
chrome59.0.3029.83 18 4
firefox67.0 1 1
chrome39.0.2171.95 1 1
chrome88.0.4240.193 3 3
chrome101.0.4951.64 44 6
chrome89.0.4389.82 11 3
android 1 1
msie6.0 2 2
safari6.0 1 1
chrome77.0.3865.90 37 3
chrome108.0.0.0 61 8
chrome95.0.4638.69 2 2
chrome76.0.3809.71 172 20
safari16.1 128 13
chrome77.0.3865.75 1 1
Unknown 124 45
chrome83.0.4103.61 64 4
chrome60.0.3112.90 85 9
firefox109.0 126 12
chrome99.0.4844.74 3 3
chrome51.0.2704.64 1 1
chrome100.0.4896.127 3 3
chrome26.0.1410.65 1 1
chrome80.0.3987.162 1 1
chrome91.0.4472.114 3 3
safari5.0.3 1 1
chrome107.0.0.0 2 2
msie7.0 36 36
chrome84.0.4147.89 3 3
chrome80.0.3987 1 1
msie10.0 47 8
chrome80.0.3987.149 1 1
chrome90.0.4430.85 2 2
firefox59.0 2 2
chrome96.0.4664.55 18 0
chrome97.0.4692.71 3 3
chrome101.0.0.0 12 2
chrome63.0.3239.132 14 2
chrome74.0.3729.169 1 1
firefox104.0 1 1
chrome52.0.2852.98 3 3
firefox64.0 2 2
mozilla 56 18
firefox47.0 6 6
chrome105.0.0.0 6 6
safari15.1 1 1
chrome84.0.4147.105 1 1
chrome79.0.3945.79 168 16
chrome85.0.4183.83 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-requests/2.28.2 20230127155321
Sectigo_DCV 20230108031544
got_(https://github.com/sindresorhus/got) 20230120184702
Mozilla/5.0_(compatible;_Dataprovider.com) 20230127164232
COMODO_DCV 20230108031501
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230124005327
test 20230131230413
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230130230403
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230123192842
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
COMODO_DCV 20230108031501
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230130230403
python-requests/2.28.2 20230127155321
got_(https://github.com/sindresorhus/got) 20230120184702
test 20230131230413
Sectigo_DCV 20230108031544
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 255 354
From1 0 0
From2 2 2
From3 38 433
From4 89 1073
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://mail.spendas.com.ng/css/flaticon.css 9 9
http://mail.spendas.com.ng/css/ionicons.min.css 9 9
http://mail.spendas.com.ng/css/icomoon.css 9 9
http://mail.spendas.com.ng/css/open-iconic-bootstrap.min.css 6 6
http://mail.spendas.com.ng 5 400
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 1 21354
404 305 528
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 167
/test/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/apps/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/back/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/project/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/demo/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/clientes/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/.git/config 3 -
/shop/wp-includes/wlwmanifest.xml 3 -
/b2b/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/telescope/requests 3 -
/_ignition/health-check/ 4 -
/contact/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/chat/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/test/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/blog/wp-includes/wlwmanifest.xml 3 -
/local/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/v1/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/reports/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/core/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/techsupport/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/dev1/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/tickets/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/.env 11 -
/wordpress 1 -
/wp-content/plugins/wpzip/wpzip.php 1 -
/info.php 3 -
/help/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp 1 -
/support/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/ticket/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/bc 1 -
/support/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/blog/wp-login.php 1 http://spendas.com.ng
/api/search 3 -
/app/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/ads.txt 4 -
/backend/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/sitemap.xml 1 -
/public/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/crm/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/v2/_catalog 3 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/ticket/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp/wp-includes/wlwmanifest.xml 3 -
/testing/laravel/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/website/wp-includes/wlwmanifest.xml 1 -
/mantisbt/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/testing/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/api/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/xmlrpc.php 5 -
/2020/wp-includes/wlwmanifest.xml 3 -
/web/wp-includes/wlwmanifest.xml 3 -
//a/Telerik.Web.UI.WebResource.axd 2 -
/backup 1 -
/2019/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/backoffice/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/backup/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/ticket/laravel/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/jobs/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/test/wp-includes/wlwmanifest.xml 3 -
/test/laravel/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/cms/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/phpmailer/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/humans.txt 3 -
/.vscode/sftp.json 3 -
/dev/laravel/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/2018/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/update/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/about 3 -
/public/_ignition/health-check/ 4 -
/core/laravel/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/invoice/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/core/.env 1 -
/laravel/.env 1 -
/panel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/test/.env 1 -
/wp-content/plugins/wpputty/wpputty.php 1 -
/feed/ 2 -
/testing/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/s/7373e29353e2535323e2936313/_/ 3 -
/bugtracker/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/newsite/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/mantis/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/test/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/app/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/adv/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/.DS_Store 3 -
/sites/all/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/portal/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/style.php 3 -
/2020/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/admin/ckeditor/plugins/ajaxplorer/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-admin/style.php 3 -
/store/laravel/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/soporte/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/old/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/b2bapi/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/pos/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/administrator/index.php 1 -
/store/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/testing/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/client/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/login.action 3 -
/sito/wp-includes/wlwmanifest.xml 1 -
/login/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/2021/wp-includes/wlwmanifest.xml 2 -
/new/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wordpress/wp-admin/setup-config.php 1 -
/wp-content/plugins/dos2unix/dos2unix.php 1 -
/backup/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/wpyii2/wpyii2.php 1 -
//wp-content/plugins/ioptimization/IOptimize.php 13 -
/home/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp1/wp-includes/wlwmanifest.xml 3 -
/demo/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/epos/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/demo/laravel/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/home 1 -
/dev/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/core/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/opensupports/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-includes/wlwmanifest.xml 5 -
/lib/phpunit/src/Util/PHP/eval-stdin.php 1 -
/store/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/server/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/config.json 3 -
/site/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/system/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/beta/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/helpdesk/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/old 1 -
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/git/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wordpress/wp-login.php 1 http://spendas.com.ng
/new 1 -
/my/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/web/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp/wp-login.php 1 http://spendas.com.ng
/robots.txt 16 -
/site/wp-includes/wlwmanifest.xml 3 -
/secure/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/dev/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/bk 1 -
/main 1 -
/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/phpmailer/PHPMailer/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-login.php 22 -
/sitio/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/cms/wp-includes/wlwmanifest.xml 3 -
/phpunit/src/Util/PHP/eval-stdin.php 1 -
/Telerik.Web.UI.WebResource.axd 4 -
/html2pdf-master/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-includes/ID3/license.txt 2 -
/v2/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/payment/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/app/laravel/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/server-status 3 -
/2019/wp-includes/wlwmanifest.xml 3 -
/debug/default/view 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 328
205.169.39.63 35 301 30833516 20230129031447
65.154.226.170 10 86 8809576 20230108031802
216.251.130.74 10 86 8809576 20230130150208
65.154.226.171 10 86 8809576 20230127145601
204.101.161.19 8 84 8779608 20230127145930
149.56.160.235 7 7 128149 20230127164214
35.161.55.221 7 46 4499991 20230109165426
205.169.39.250 5 58 4941313 20230128001459
205.169.39.188 5 58 4941313 20230127145557
65.154.226.167 5 43 4404788 20230127145454
205.169.39.246 5 58 4941313 20230128001456
52.203.23.91 5 20 616961 20230120184738
205.169.39.82 5 58 4941313 20230128001454
205.169.39.37 5 43 4404788 20230112124850
54.184.44.91 4 42 4389804 20230128030053
35.88.108.30 4 42 4389804 20230128025411
107.178.231.244 4 4 42708 20230127135433
35.90.52.181 4 42 4389804 20230128025045
149.56.150.228 4 42 4389804 20230127164232
183.136.225.46 4 16 316220 20230120235752
90.22.93.173 4 4 21354 20230124064235
38.132.193.22 4 42 4389804 20230127150304
101.68.211.2 4 4 85416 20230130231425
144.91.106.14 3 11 683286 20230117095255
35.185.241.102 3 3 64062 20230127232850
152.39.162.185 0 1 8336 
107.178.232.224 2 2 21354 20230127135433
205.210.31.144 1 1 21354 20230120184406
209.95.169.24 0 1 1588 
196.247.212.79 2 2 42708 20230127150609
195.123.241.30 2 2 42708 20230130021533
35.90.86.224 1 1 21354 20230128111813
54.218.135.124 1 1 21354 20230107112506
152.39.142.61 0 1 42766 
213.188.73.158 0 1 1946 
107.178.200.202 0 10 74257 
34.213.65.154 1 1 21354 20230122114349
5.161.113.37 1 1 21354 20230126220238
35.91.212.4 1 1 21354 20230116111651
180.149.13.186 0 1 546020 
2a0e:ac00:231:8080::a31:803d 0 4 308 
104.222.43.152 2 2 21354 20230127165818
35.90.170.126 1 1 21354 20230114113050
168.151.131.190 0 1 46820 
35.245.82.188 2 2 42708 20230127232850
168.151.103.123 0 1 91386 
161.129.174.199 0 1 1418 
150.129.94.238 0 1 14244 
205.210.31.5 1 1 21354 20230128094747
104.222.43.41 2 2 21354 20230127175757
167.248.133.46 1 1 21354 20230102211821
91.92.179.237 0 1 308330 
35.90.169.119 1 1 21354 20230102112445
167.160.53.3 0 1 91386 
2c0f:f598::9ec:9722 0 72 5076 
209.126.77.66 1 1 0 20230116130154
198.235.24.56 1 1 21354 20230108235654
168.151.165.152 0 1 10446 
180.149.23.152 1 1 50592 20230127150342
168.151.135.146 0 1 8336 
206.204.56.179 0 1 8835 
69.165.14.204 0 1 610686 
2a03:94e0:ffff:185:181:60:0:12 1 1 21354 20230107085721
45.142.97.134 0 1 46820 
104.222.43.195 2 2 21354 20230127174545
205.210.31.173 1 1 21354 20230101225416
152.39.185.173 0 1 1391 
180.149.10.78 0 1 9467 
51.255.62.13 1 1 21354 20230110021306
199.244.57.24 1 1 14984 20230127150402
54.218.252.238 1 1 21354 20230122114502
213.188.69.61 0 1 11421 
205.210.31.46 1 1 21354 20230111030802
116.212.188.8 0 1 73641 
