AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202301 will be lost/reset.
# Last config file used to build this data file was /home/spendasc/tmp/awstats/ssl/awstats.spendas.com.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2687                
POS_VISITOR 10058               
POS_DAY 15438               
POS_DOMAIN 3346                
POS_LOGIN 3871                
POS_ROBOT 4026                
POS_WORMS 4301                
POS_EMAILSENDER 4432                
POS_EMAILRECEIVER 4575                
POS_SESSION 16135               
POS_SIDER 16326               
POS_FILETYPES 4710                
POS_DOWNLOADS 4949                
POS_OS 4997                
POS_BROWSER 5300                
POS_SCREENSIZE 6269                
POS_UNKNOWNREFERER 6343                
POS_UNKNOWNREFERERBROWSER 6978                
POS_ORIGIN 7421                
POS_SEREFERRALS 7561                
POS_PAGEREFS 7705                
POS_SEARCHWORDS 8135                
POS_KEYWORDS 8287                
POS_MISC 2351                
POS_ERRORS 8346                
POS_CLUSTER 3727                
POS_SIDER_404 8446                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230201143416 1 0 12636567151619
FirstTime 20230101171936
LastTime 20230131152804
LastUpdate 20230202144230 1 0 0 0 0
TotalVisits 136                 
TotalUnique 123                 
MonthHostsKnown 0                   
MonthHostsUnknown 135                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 192 15709523 1 4 21354
1 2 2 42708 0 1 0
2 21 135 13361598 12 16 42708
3 9 9 192186 99 99 235102
4 13 13 277602 3 4 16
5 12 12 256248 1 4 21354
6 6 6 128124 36 37 0
7 3 3 64062 0 0 0
8 0 0 0 0 0 0
9 5 13 725994 1 4 0
10 3 3 64062 1 1 21354
11 21 21 448434 0 7 0
12 6 6 128124 0 1 0
13 18 108 1825359 2 2 42708
14 41 345 35266028 0 19 1151287
15 25 135 10629858 1 5 0
16 15 54 4692177 0 2 0
17 1 1 21354 0 3 0
18 0 0 0 3 4 0
19 3 3 64062 0 1 0
20 1 1 21354 1 2 21354
21 2 2 42708 0 0 0
22 3 3 64062 0 0 0
23 7 13 264880 37 39 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 136 924 78465152
ca 38 39 1125880
ip 10 10 213540
eu 9 9 192186
fr 6 6 128124
cn 6 12 243526
ru 4 4 85416
zz 3 3 64062
bd 3 16 1199211
be 3 3 64062
ua 3 3 64062
sc 3 3 64062
kr 2 18 885584
il 1 1 21354
au 1 5 133347
nl 1 1 21354
de 1 1 21354
cy 1 1 21354
my 1 13 484427
gb 1 4 750768
it 1 1 21354
ro 0 3 20328
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
no_user_agent 28 1386181 20230131201202 0
survey 4 85416 20230109050552 0
Go\-http\-client/ 3 64062 20230108031738 0
java 3 0 20230128185210 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
woff 27 266248 0 0
css 232 9254225 0 0
woff2 17 860064 0 0
html 172 3523410 0 0
png 119 47188702 0 0
jpg 68 3450643 0 0
js 426 14159774 0 0
ttf 18 5529024 0 0
svg 1 58417 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win10 389 53
linuxubuntu 7 7
macosx10 5 5
macosx15 28 4
macosx12 5 5
ios_iphone 126 16
androidkitkat 2 2
Unknown 49 49
androidnougat 47 9
android 22 2
android10 8 0
winxp 45 6
androidmarshmallow 7 7
linux 234 52
win7 101 12
macosx11 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
chrome101.0.0.0 22 2
firefox47.0 5 5
chrome84.0.4147.125 1 1
chrome97.0.4692.71 3 3
Unknown 44 44
chrome83.0.4103.97 18 18
firefox104.0 2 2
chrome79.0.3945.79 126 12
chrome80.0.3987.149 1 1
mozilla 5 5
chrome104.0.5112.101 172 20
chrome81.0.4044.129 1 1
safari15.5 14 2
chrome89.0.4389.82 11 3
msie10.0 47 8
chrome52.0.2852.98 3 3
firefox109.0 126 12
android 2 2
msie11.0 1 1
safari11.0.3 5 5
firefox83.0 1 1
firefox67.0 1 1
chrome76.0.3809.71 43 5
chrome60.0.3112.90 42 4
safari16.1 81 9
chrome44.0.2403.89 1 1
chrome84.0.4147.89 3 3
chrome59.0.3071.125 47 9
chrome96.0.4664.55 20 4
firefox33.0 2 2
chrome77.0.3865.75 2 2
safari10.0 45 7
chrome52.0.2743.98 4 4
chrome77.0.3865.90 18 2
chrome83.0.4103.61 48 3
chrome100.0.4896.127 3 3
firefox58.0 8 8
chrome74.0.3729.169 1 1
chrome59.0.3029.83 8 0
chrome101.0.4951.64 38 4
chrome39.0.2171.95 3 3
chrome102.0.5005.63 42 4
chrome63.0.3239.132 7 1
chrome85.0.4183.83 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230131152804
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230123192843
python-requests/2.27.1 20230111044622
python-requests/2.28.1 20230109165435
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230125225337
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230131152804
python-requests/2.27.1 20230111044622
python-requests/2.28.1 20230109165435
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 156 170
From1 1 1
From2 0 0
From3 34 377
From4 43 532
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://mail.spendas.com.ng/css/icomoon.css 8 8
https://mail.spendas.com.ng/css/flaticon.css 8 8
https://mail.spendas.com.ng/css/ionicons.min.css 8 8
https://mail.spendas.com.ng/css/open-iconic-bootstrap.min.css 5 5
http://mail.spendas.com.ng 4 34
https://mail.spendas.com.ng 1 314
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 1 21354
404 201 224
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 65
/.aws/credentials 1 -
/crm/.env 3 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/api/.env 3 -
/database/.env 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/new/.env 3 -
/wp-content/.env 3 -
/app/config/.env 3 -
/library/.env 3 -
/src/.env 3 -
/base/.env 3 -
/nf_tracking.php 1 -
/.hg/requires 1 -
/info.php 3 -
/sites/all/libraries/mailchimp/.env 3 -
/public/.env 3 -
/assets/.env 3 -
/admin/.env 3 -
/debug/default/view 3 -
/project/.env 3 -
/.vscode/sftp.json 3 -
/www/.env 3 -
/shop/.env 3 -
/ipv6.spendas.com.ng/.env 3 -
/.DS_Store 3 -
/login.action 3 -
/blog/.env 3 -
/audio/.env 3 -
/v2/_catalog 3 -
/about 3 -
/robots.txt 25 -
/laravel/.env 3 -
/dashboard/.env 3 -
/test/.env 3 -
/about.php 2 -
/server-status 3 -
/Dockerrun.aws.json 1 -
/config.json 3 -
/wp-setups.php 1 -
/app/.env 3 -
/.git/config 7 -
/production/.env 3 -
/conf/.env 3 -
/old/.env 3 -
/.env 7 -
/wp-admin/.env 3 -
///wp-login.php 1 http://www.google.com.hk
/telescope/requests 3 -
/apps/.env 3 -
/api/search 3 -
/123.php 1 -
/protected/.env 3 -
/wp-reset.php 1 -
/wp-story.php 2 -
/local/.env 3 -
/vendor/.env 2 -
/s/7373e29353e2535323e2936313/_/ 3 -
/portal/.env 3 -
/core/.env 3 -
/cgi-bin/.env 3 -
/wp-config.php-backup 1 -
/dev/.env 3 -
/.svn/entries 1 -
/admin.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 135
205.169.39.63 20 172 17619152 20230127145511
35.161.55.221 11 50 4585407 20230109165435
65.154.226.171 10 86 8809576 20230127145700
205.169.39.69 5 58 4941313 20230128001454
205.169.39.217 5 58 4941313 20230128001454
65.154.226.167 5 43 4404788 20230127145454
205.169.39.126 5 58 4941313 20230128001444
54.148.198.69 4 42 4389804 20230128025831
101.68.211.2 4 4 85416 20230130231539
35.89.111.155 4 42 4389804 20230128025843
139.99.252.99 4 42 4389804 20230127145925
52.43.150.73 4 42 4389804 20230128025802
38.132.193.224 4 42 4389804 20230127150305
69.4.89.106 3 3 64062 20230109165627
195.123.241.30 3 3 64062 20230130021534
144.91.106.14 3 11 683286 20230117095256
69.4.87.74 3 3 64062 20230112054734
168.151.102.77 3 23 1960288 20230127150344
180.149.23.152 3 15 900546 20230127150403
93.119.227.91 3 3 64062 20230108041710
93.119.227.19 3 3 64062 20230112071432
205.210.31.152 3 3 64062 20230130225627
2002:c138:1dbc::c138:1dbc 3 3 64062 20230125060001
93.119.227.34 3 3 64062 20230108060156
176.100.243.133 3 3 64062 20230127152256
167.71.235.30 1 1 21354 20230127150010
51.254.49.96 1 1 21354 20230110041320
205.210.31.37 1 1 21354 20230120150352
115.89.74.126 2 18 885584 20230128000510
51.254.49.99 1 1 21354 20230110041320
51.255.62.0 1 1 21354 20230110021308
64.225.56.232 1 1 21354 20230117041640
107.178.239.204 0 20 455898 
2001:bc8:1201:718:46a8:42ff:fe1b:c96f 1 1 21354 20230118120604
205.210.31.58 1 1 21354 20230113111326
34.219.34.247 1 1 21354 20230116112406
35.87.217.26 1 1 21354 20230131112720
198.235.24.58 1 1 21354 20230110234055
2a03:b0c0:2:d0::1414:1001 1 1 21354 20230128034657
35.203.251.54 0 10 74257 
185.181.61.142 1 1 21354 20230127135427
3.252.152.65 1 1 21354 20230108053144
205.210.31.182 1 1 21354 20230103095531
205.210.31.59 1 1 21354 20230129053758
107.178.239.214 0 10 74257 
198.235.24.12 1 1 21354 20230124141128
51.255.62.9 1 1 21354 20230110021308
107.178.237.10 2 2 21354 20230127135425
198.235.24.27 1 1 21354 20230128110607
196.245.163.35 1 1 21354 20230127150610
2.57.122.19 1 1 21354 20230120164106
198.235.24.35 1 1 21354 20230131152804
34.213.243.75 1 1 21354 20230107112508
205.210.31.147 1 1 21354 20230101171936
107.178.200.229 0 10 74257 
198.235.24.33 1 1 21354 20230110150712
2a06:4880:3000::1f 1 1 21354 20230118195245
87.236.176.163 1 1 21354 20230125225337
45.33.108.188 1 1 21354 20230108031738
198.235.24.184 2 2 42708 20230129052830
188.212.138.151 0 3 20328 
205.210.31.10 1 1 21354 20230104023242
203.109.55.91 1 13 484427 20230127150400
198.235.24.30 1 1 21354 20230122012912
104.244.83.163 1 11 455815 20230127150344
198.235.24.11 2 2 42708 20230118024814
192.42.116.214 1 1 21354 20230127135430
196.245.185.157 1 1 21354 20230127150609
35.91.140.72 1 1 21354 20230114113113
198.235.24.22 1 1 21354 20230120223056
198.235.24.139 1 1 21354 20230114120243
87.236.176.207 1 1 21354 20230123065554
107.178.200.198 2 2 21354 20230127135422
159.223.49.158 1 1 21354 20230127150013
54.214.224.108 1 1 21354 20230118110853
180.149.1.43 0 1 298665 
51.158.37.180 1 1 21354 20230118120556
2a01:7e00::f03c:93ff:fe76:112f 1 1 21354 20230108031734
80.255.7.108 1 1 21354 20230127150006
54.190.129.216 1 1 21354 20230112110702
198.235.24.9 1 1 21354 20230104040504
198.235.24.16 1 1 21354 20230128123723
205.210.31.36 1 1 21354 20230115211826
205.210.31.183 1 1 21354 20230128114846
35.86.247.64 1 1 21354 20230117114240
198.235.24.174 1 1 21354 20230114053041
52.17.54.30 2 2 42708 20230127161156
107.178.232.190 2 2 21354 20230127135435
35.203.252.116 2 2 21354 20230127135436
198.235.24.42 2 2 42708 20230107161222
34.221.158.199 1 1 21354 20230107112430
35.203.252.148 2 2 21354 20230127135432
205.210.31.5 1 1 21354 20230119230109
87.236.176.131 1 1 21354 20230122233419
107.178.232.242 2 2 21354 20230127135426
198.235.24.50 1 1 21354 20230123030324
198.235.24.47 1 1 21354 20230106054833
164.92.143.142 2 2 42708 20230108031737
18.237.173.67 1 1 21354 20230131112654
35.164.177.165 1 1 21354 20230117114207
185.14.97.176 1 1 21354 20230127135428
34.221.225.153 1 1 21354 20230116112443
52.43.20.216 1 1 21354 20230114113044
168.151.119.202 0 3 55354 
54.213.199.143 1 1 21354 20230120113838
2a03:b0c0:3:d0::d95:8001 1 1 21354 20230108031735
18.237.231.35 1 1 21354 20230124112445
205.210.31.16 1 1 21354 20230107124153
205.210.31.19 1 1 21354 20230117160057
54.187.250.196 1 1 21354 20230120113902
107.178.238.35 0 20 455898 
35.89.51.141 1 1 21354 20230112110633
119.12.207.196 1 5 133347 20230127150520
52.40.234.105 2 2 42708 20230111044622
23.152.225.7 2 2 42708 20230128055129
78.138.50.98 0 3 729414 
2a03:b0c0:3:d0::d35:d001 1 1 21354 20230108031735
79.137.65.46 1 1 21354 20230111202646
51.255.62.13 1 1 21354 20230110021308
35.87.12.124 1 1 21354 20230118111137
167.94.138.63 1 1 21354 20230123192843
2a01:7e00::f03c:93ff:fe76:1148 1 1 21354 20230108031734
74.85.210.165 0 3 631194 
183.136.225.46 2 8 158110 20230120235752
205.210.31.140 1 1 21354 20230125102723
107.178.200.225 0 20 455898 
51.254.49.107 1 1 21354 20230110041320
205.210.31.45 1 1 21354 20230106095125
196.244.48.189 1 1 21354 20230127150611
198.235.24.24 1 1 21354 20230110055426
34.220.94.41 1 1 21354 20230128110929
205.210.31.166 1 1 21354 20230124102131
198.235.24.146 1 1 21354 20230121065034
216.194.94.200 0 1 314428 
23.152.225.11 1 1 21354 20230128045155
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20230101 1 1 21354 1
20230103 1 1 21354 1
20230104 2 2 42708 2
20230105 1 1 21354 1
20230106 2 2 42708 2
20230107 6 6 128124 6
20230108 14 14 298956 9
20230109 14 53 4649469 4
20230110 9 9 192186 9
20230111 3 3 64062 2
20230112 9 9 192186 5
20230113 1 1 21354 1
20230114 5 5 106770 5
20230115 1 1 21354 1
20230116 3 3 64062 3
20230117 8 16 790056 6
20230118 7 7 149478 7
20230119 1 1 21354 1
20230120 7 13 264880 6
20230121 1 1 21354 1
20230122 2 2 42708 2
20230123 3 3 64062 3
20230124 3 3 64062 3
20230125 3 3 64062 3
20230127 79 583 47635829 28
20230128 37 326 29049767 15
20230129 2 2 42708 2
20230130 6 6 128124 4
20230131 3 3 64062 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
2mn-5mn 1
30s-2mn 1
0s-30s 131
5mn-15mn 1
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 172 3523410 134 121
/fonts/flaticon/font/Flaticon.woff 18 80352 1 3
/fonts/icomoon/icomoon.ttf 18 5529024 0 10
/fonts/ionicons/fonts/ionicons.woff2 17 860064 1 2
/fonts/open-iconic/open-iconic.woff 8 119872 0 0
/fonts/ionicons/fonts/ionicons.woff 1 66024 0 0
END_SIDER
