AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/spendasc/tmp/awstats/ssl/awstats.spendas.com.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2692                
POS_VISITOR 10169               
POS_DAY 18174               
POS_DOMAIN 3399                
POS_LOGIN 3843                
POS_ROBOT 3998                
POS_WORMS 4411                
POS_EMAILSENDER 4542                
POS_EMAILRECEIVER 4685                
POS_SESSION 18907               
POS_SIDER 19088               
POS_FILETYPES 4820                
POS_DOWNLOADS 5032                
POS_OS 5080                
POS_BROWSER 5382                
POS_SCREENSIZE 6361                
POS_UNKNOWNREFERER 6435                
POS_UNKNOWNREFERERBROWSER 7032                
POS_ORIGIN 7437                
POS_SEREFERRALS 7574                
POS_PAGEREFS 7750                
POS_SEARCHWORDS 7898                
POS_KEYWORDS 8050                
POS_MISC 2356                
POS_ERRORS 8109                
POS_CLUSTER 3699                
POS_SIDER_404 8197                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001012332 26 4639 3556351250823
FirstTime 20230901002207
LastTime 20230930201613
LastUpdate 20231002153535 26 0 25 0 0
TotalVisits 207                 
TotalUnique 201                 
MonthHostsKnown 0                   
MonthHostsUnknown 201                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 64062 0 3 0
1 12 42 1316558 4 25 42708
2 12 48 2376541 2 14 42708
3 20 58 4725098 19 26 85432
4 18 86 5727716 15 16 21370
5 2 2 42708 1 3 21354
6 10 10 192420 2 4 32
7 5 5 85416 1 3 21354
8 5 5 85416 3 10 21354
9 6 6 85416 2 5 42708
10 2 2 42708 2 3 42708
11 11 11 234894 5 12 64062
12 60 60 1281240 5 42 1112873
13 6 6 128124 8 12 690822
14 11 11 234894 2 5 42708
15 8 8 170832 2 10 0
16 5 5 106770 6 7 85416
17 3 3 64062 4 7 21386
18 5 5 106770 1 5 21354
19 4 4 85416 19 27 21402
20 9 15 286234 0 8 0
21 6 6 128124 4 35 32164
22 19 23 488176 30 34 48
23 7 7 149478 2 6 32
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 163 254 12463072
ca 19 19 405726
cn 12 73 2182034
se 10 10 213540
ip 7 7 149478
ru 7 7 138918
in 6 6 128124
gb 6 36 2143575
eu 5 5 106770
be 4 4 85416
nl 3 3 64062
it 2 2 32148
ro 2 2 32148
au 1 1 21354
de 1 1 21354
cz 1 1 21354
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bingbot/ 38 1835827 20230926170924 0
no_user_agent 17 363018 20230930162633 0
survey 4 85416 20230907142459 0
Go\-http\-client/ 3 64062 20230928095608 0
bot[\s_+:,\.\;\/\\-] 2 42708 20230930125336 0
DuckDuckGo\-Favicons\-Bot/ 1 21354 20230910023044 0
feed 1 21354 20230924165125 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
woff 4 38896 0 0
html 240 4931582 0 0
ttf 3 921504 0 0
js 105 3711085 0 0
woff2 2 101184 0 0
css 52 1827179 0 0
jpg 9 504899 0 0
png 16 6172744 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx15 5 5
macosx6 2 2
win7 38 7
androidnougat 3 3
ios_iphone 2 2
android10 1 1
win10 83 45
macosx12 1 1
macosx9 1 1
win8 2 2
android 36 6
Unknown 50 50
macosx 49 4
linux 140 102
macosx13 1 1
win8.1 4 4
macosx11 3 3
linuxubuntu 10 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 46
safari 1 1
Unknown 27 27
chrome63.0.3239.132 19 3
chrome65.0.3325.181 2 2
netscape5.0 1 1
chrome87.0.4280.88 48 3
chrome84.0.4147.105 1 1
chrome110.0.0.0 3 3
chrome74.0.3729.169 5 5
chrome27.0.1453.93 1 1
firefox28.0 10 10
chrome108.0.0.0 25 25
chrome102.0.0.0 1 1
chrome113.0.0.0 3 3
firefox47.0 3 3
chrome101.0.4951.41 1 1
chrome96.0.4664.110 3 3
chrome103.0.5060.114 7 7
firefox63.0 1 1
mozilla 23 23
chrome100.0.4896.88 1 1
chrome42.0.2312.90 1 1
chrome79.0.3945.79 42 4
chrome79.0 4 4
firefox111.0 4 4
edge16 1 1
chrome116.0.5845.187 43 5
firefox40.0 1 1
safari10.0 1 1
chrome104.0.0.0 2 2
firefox114.0 1 1
chrome116.0.0.0 33 3
chrome60.0.3112.107 2 2
chrome83.0.4103.97 69 69
chrome105.0.0.0 6 6
chrome100.0.4896.127 3 3
chrome83.0.4103.61 16 1
chrome91.0.4472.114 4 4
chrome94.0.4606.61 4 4
chrome59.0.3071.125 1 1
chrome85.0.4183.121 2 2
safari11.0.3 1 1
firefox58.0 1 1
firefox65.0 1 1
chrome115.0.0.0 1 1
msie11.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230928214644
python-requests/2.31.0 20230930142531
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230930050920
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230927155712
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.31.0 20230930142531
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230930050920
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 200 216
From1 0 0
From2 2 2
From3 0 0
From4 47 213
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 1 1
duckduckgo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 206 256
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 56
/owl.carousel.min.js 3 -
/atom.xml 1 -
/robots.txt 47 -
/static/admin/javascript/hetong.js 2 -
/jquery.easing.1.3.js 3 -
/google-map.js 3 -
//wp1/wp-includes/wlwmanifest.xml 5 -
/wp-config.php 4 -
/aos.js 3 -
/jquery.timepicker.min.js 1 -
/apple-touch-icon.png 1 -
//web/wp-includes/wlwmanifest.xml 5 -
/wp-json/wp/v2/users/1 5 -
/sitemap.xml 4 -
//wordpress/wp-includes/wlwmanifest.xml 5 -
//site/wp-includes/wlwmanifest.xml 5 -
/.well-known/security.txt 2 -
/Public/home/js/check.js 2 -
//feed/ 3 -
//sito/wp-includes/wlwmanifest.xml 2 -
/jquery.waypoints.min.js 3 -
//blog/wp-includes/wlwmanifest.xml 5 -
/wp-includes/widgets/include.php 1 www.google.com
/tiafvgcs.php 1 www.google.com
/popper.min.js 3 -
/bootstrap-datepicker.js 3 -
/ipaxuokn.php 1 www.google.com
/wp-content/plugins/core-plugin/include.php 2 -
//2021/wp-includes/wlwmanifest.xml 3 -
/sitemap.txt 4 -
//shop/wp-includes/wlwmanifest.xml 3 -
/main.js 3 -
/jquery.stellar.min.js 3 -
/sitemap.xml.gz 2 -
/jquery.magnific-popup.min.js 3 -
//wp-includes/wlwmanifest.xml 2 -
//wp/wp-includes/wlwmanifest.xml 5 -
/sitemaps.xml 3 -
//cms/wp-includes/wlwmanifest.xml 5 -
//wp-includes/ID3/license.txt 3 -
/xmlrpc.php 2 -
/wp-plain.php 2 www.google.com
/jquery.animateNumber.min.js 3 -
/jquery.min.js 3 -
/bootstrap.min.js 3 -
//test/wp-includes/wlwmanifest.xml 5 -
//website/wp-includes/wlwmanifest.xml 2 -
/inputs.php 1 -
//news/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/WordPressCore/include.php 1 www.google.com
/jquery-migrate-3.0.1.min.js 3 -
/.env 2 -
//2020/wp-includes/wlwmanifest.xml 3 -
//wp2/wp-includes/wlwmanifest.xml 2 -
//2019/wp-includes/wlwmanifest.xml 3 -
//xmlrpc.php 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 201
103.133.111.36 6 6 128124 20230930142531
205.169.39.90 5 58 4941313 20230918040853
65.154.226.167 5 43 4404788 20230918034434
15.235.203.118 4 4 85416 20230901225946
104.168.4.137 4 4 63349 20230903225839
45.80.158.160 4 4 85416 20230914115858
183.136.225.45 4 16 316220 20230910022314
81.106.38.48 3 33 2079513 20230910023049
93.119.227.91 3 3 64062 20230918034956
69.4.87.74 3 3 64062 20230918035037
84.17.47.103 2 2 32148 20230901023123
47.89.195.210 2 2 42708 20230918150636
167.94.146.59 2 2 42708 20230907234624
35.166.246.72 2 2 42708 20230906124546
176.111.174.153 2 2 32148 20230917061430
198.235.24.73 2 2 42708 20230905221535
167.94.145.60 2 2 42708 20230923082716
111.7.96.166 2 17 572863 20230912044259
54.37.237.164 2 2 42708 20230918110243
62.122.184.194 2 2 32148 20230917060508
111.7.96.169 2 17 572863 20230917010715
54.242.27.104 2 2 42708 20230904121102
45.80.158.152 2 2 42708 20230914172338
15.204.182.106 2 2 42708 20230920043754
194.26.192.122 2 2 42708 20230922015110
104.248.195.164 1 1 21354 20230920151916
2620:96:e000:b0cc:e:2:7:6 1 1 21354 20230920191551
54.200.15.46 1 1 21354 20230901123318
172.173.114.219 1 1 21354 20230906174846
52.12.161.231 1 1 21354 20230903120505
40.77.3.79 1 1 21354 20230905235921
35.85.64.254 1 1 21354 20230928122447
18.237.172.36 1 1 21354 20230902122701
104.248.60.2 1 1 21354 20230907043108
18.237.119.157 1 1 21354 20230918121620
165.227.81.239 1 1 21354 20230921023652
167.94.138.52 1 1 21354 20230925030750
35.93.39.50 1 1 21354 20230909125516
198.235.24.163 1 1 21354 20230906071434
109.123.233.136 1 1 21354 20230923160758
54.202.245.207 1 1 21354 20230911115444
35.92.252.190 1 1 21354 20230919142806
35.86.90.246 1 1 21354 20230911115838
199.244.88.232 1 1 21354 20230902071601
89.104.100.5 1 1 21354 20230919224924
5.133.192.127 1 1 21354 20230928143704
52.26.122.92 1 1 21354 20230923123827
138.68.86.247 1 1 21354 20230905024747
34.77.127.183 1 1 21354 20230912004139
143.244.137.52 1 1 21354 20230915034018
93.158.92.13 1 1 21354 20230902091522
159.223.190.10 1 1 21354 20230925041853
34.223.210.76 1 1 21354 20230930121803
54.190.68.238 1 1 21354 20230901123230
162.142.125.215 1 1 21354 20230904205017
34.221.14.205 1 1 21354 20230904120833
18.237.1.26 1 1 21354 20230911115339
51.77.111.99 1 1 21354 20230912014652
205.210.31.215 1 1 21354 20230929111127
34.220.47.74 1 1 21354 20230915123055
217.160.70.44 1 1 21354 20230918071848
205.210.31.203 1 1 21354 20230922184314
34.219.62.25 1 1 21354 20230923123700
165.232.98.190 1 1 21354 20230917040929
18.236.75.83 1 1 21354 20230906124323
35.91.167.229 1 1 21354 20230918121659
35.167.143.62 1 1 21354 20230903120434
178.62.224.127 1 1 21354 20230927041514
54.189.76.154 1 1 21354 20230901123354
164.92.81.235 1 1 21354 20230913033621
35.86.165.219 1 1 21354 20230903120310
2620:101:2002:11a4::100e 1 1 21354 20230904064802
94.247.172.129 1 1 21354 20230928065653
52.27.28.184 1 1 21354 20230910123512
162.142.125.223 1 1 21354 20230920191554
54.212.244.135 1 1 21354 20230918121718
176.53.218.234 1 1 21354 20230918205024
54.202.212.187 1 1 21354 20230920122203
35.88.133.14 1 1 21354 20230903120620
199.244.88.226 1 1 21354 20230929233227
167.94.146.56 1 1 21354 20230922010020
209.146.23.178 1 1 21354 20230914231055
198.235.24.56 1 1 21354 20230908134354
54.186.16.131 1 1 21354 20230915122929
2a06:4880:1000::25 1 1 21354 20230904021950
18.237.240.144 1 1 21354 20230919142731
185.156.46.145 1 1 21354 20230918033735
34.217.74.241 1 1 21354 20230919142743
35.92.201.89 1 1 21354 20230902122743
3.234.140.90 1 1 21354 20230918013404
167.94.138.49 1 1 21354 20230914202647
205.210.31.66 1 1 21354 20230930050920
34.219.55.100 1 1 21354 20230901123304
167.94.145.57 1 1 21354 20230925032336
35.90.94.156 1 1 21354 20230911115529
35.91.186.92 1 1 21354 20230904120753
35.92.30.159 1 1 21354 20230902123749
142.54.169.131 1 1 21354 20230901162257
35.164.20.97 1 1 21354 20230901123230
199.244.88.229 1 1 21354 20230913020334
76.72.173.4 1 1 21354 20230921094526
205.210.31.17 1 1 21354 20230912210123
18.236.155.8 1 1 21354 20230902122539
35.88.133.233 1 1 21354 20230920122142
205.210.31.163 1 1 21354 20230927202403
157.230.2.100 1 1 21354 20230909035511
54.244.30.213 1 1 21354 20230903120657
205.210.31.202 1 1 21354 20230927002347
164.92.159.220 1 1 21354 20230905063050
205.210.31.90 1 1 21354 20230901064219
54.212.169.141 1 1 21354 20230909125546
147.182.196.231 1 1 21354 20230902084539
159.203.140.168 1 1 21354 20230919023116
35.91.239.70 1 1 21354 20230914124543
167.94.138.33 1 1 21354 20230923092551
35.211.201.14 1 1 21354 20230930015145
35.87.209.2 1 1 21354 20230930121116
167.94.146.55 1 1 21354 20230901010044
52.25.248.36 1 1 21354 20230914124724
205.210.31.204 1 1 21354 20230911225445
34.209.111.45 1 1 21354 20230929130809
198.235.24.9 1 1 21354 20230923152923
87.236.176.140 1 1 21354 20230906220013
143.244.142.191 1 1 21354 20230919125519
54.185.126.246 1 1 21354 20230914124600
167.248.133.189 1 1 21354 20230908200952
52.24.174.8 1 1 21354 20230929131239
35.89.137.147 1 1 21354 20230929131208
172.172.117.80 1 1 0 20230930201613
93.158.91.25 1 1 21354 20230918061619
137.184.231.15 1 1 21354 20230928041042
35.165.75.14 1 1 21354 20230901123330
34.212.15.83 1 1 21354 20230902122636
130.255.166.51 1 1 21354 20230928011640
52.38.58.88 1 1 21354 20230904120759
87.236.176.36 1 1 21354 20230914083434
87.236.176.90 1 1 21354 20230928214644
34.213.181.117 1 1 21354 20230914124604
185.65.135.247 1 1 21354 20230918034946
54.184.183.93 1 1 21354 20230905131725
146.70.198.100 1 1 21354 20230918034304
54.188.44.130 1 1 21354 20230930121735
198.235.24.148 1 1 21354 20230905223448
198.235.24.230 1 1 21354 20230915222919
46.101.89.29 1 1 21354 20230930183330
35.160.83.161 1 1 21354 20230914124604
36.99.136.137 1 9 166750 20230917010703
87.236.176.180 1 1 21354 20230914063014
47.88.93.234 1 1 21354 20230918150633
167.94.145.54 1 1 21354 20230917180759
44.202.233.56 1 1 21354 20230917211449
178.62.214.252 1 1 21354 20230911045521
54.186.232.131 1 1 21354 20230918121349
51.161.52.171 1 1 21354 20230901002207
165.232.94.245 1 1 21354 20230903031516
54.184.160.216 1 1 21354 20230928122421
205.210.31.201 1 1 21354 20230919070221
198.235.24.3 1 1 21354 20230916160318
167.248.133.185 1 1 21354 20230908102943
54.245.9.143 1 1 21354 20230906124617
185.12.150.110 1 1 21354 20230921154346
34.222.37.96 1 1 21354 20230921133944
2a00:6800:3:78a::1 1 1 21354 20230915210129
35.165.214.64 1 1 21354 20230911115911
104.131.10.194 1 1 21354 20230901050517
2a03:94e0:ffff:185:181:60:0:189 2 2 42708 20230924042152
34.214.74.50 1 1 21354 20230904120928
128.90.43.244 1 1 0 20230926072113
128.90.5.205 1 1 0 20230910092648
2a03:94e0:ffff:185:181:60:0:12 1 1 21354 20230908083343
161.35.18.121 1 1 21354 20230916165700
198.235.24.89 1 1 21354 20230909164043
34.209.138.22 1 1 21354 20230904121012
89.104.100.209 1 1 21354 20230918221725
205.210.31.143 1 1 21354 20230901150405
128.90.129.134 1 1 0 20230918091532
161.35.136.62 1 1 21354 20230916191135
139.59.166.160 1 1 21354 20230930180543
5.133.192.136 1 1 21354 20230907232627
52.41.171.56 1 1 21354 20230919142727
165.232.90.121 1 1 21354 20230923044927
64.226.68.212 1 1 21354 20230902100740
89.104.100.196 1 1 21354 20230919211416
35.93.93.225 1 1 21354 20230928122348
164.90.182.182 1 1 0 20230912045923
159.203.143.106 1 1 21354 20230918205101
54.186.192.209 1 1 21354 20230914124621
34.214.107.29 1 1 21354 20230909125516
185.12.249.39 1 1 21354 20230915112843
162.142.125.214 1 1 21354 20230920181431
183.136.225.44 2 6 147225 20230902225214
35.165.16.104 1 1 21354 20230904120759
167.248.133.52 1 1 21354 20230927155712
128.90.43.162 1 1 0 20230921085541
18.237.193.102 1 1 21354 20230903120236
52.32.105.2 1 1 21354 20230930121050
36.99.136.136 1 8 406113 20230917010704
18.116.45.107 1 1 21354 20230923210620
93.158.90.161 1 1 21354 20230908235039
34.221.100.53 1 1 21354 20230902123818
35.85.155.201 1 1 21354 20230904120846
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230901 20 20 416520 16
20230902 14 18 403473 12
20230903 12 12 234181 9
20230904 12 12 256248 11
20230905 6 6 128124 6
20230906 9 15 307588 7
20230907 3 3 64062 3
20230908 5 5 106770 5
20230909 5 5 106770 5
20230910 7 43 2258977 4
20230911 7 7 149478 7
20230912 6 21 636925 5
20230913 2 2 42708 2
20230914 15 15 320310 13
20230915 6 6 128124 6
20230916 3 3 64062 3
20230917 11 41 1274084 8
20230918 35 126 9858597 21
20230919 9 9 192186 9
20230920 8 8 170832 7
20230921 5 5 85416 5
20230922 4 4 85416 3
20230923 8 8 170832 8
20230924 1 1 21354 1
20230925 3 3 64062 3
20230926 1 1 0 1
20230927 4 4 85416 4
20230928 8 8 170832 8
20230929 5 5 106770 5
20230930 15 15 298956 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 202
15mn-30mn 1
5mn-15mn 3
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 234 4868712 206 201
/contact.html 4 43176 0 3
/fonts/icomoon/icomoon.ttf 3 921504 0 3
/fonts/flaticon/font/Flaticon.woff 2 8928 0 0
/about.html 2 19694 1 0
/fonts/open-iconic/open-iconic.woff 2 29968 0 0
/fonts/ionicons/fonts/ionicons.woff2 2 101184 0 0
END_SIDER
