AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/spendasc/tmp/awstats/ssl/awstats.spendas.com.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2686                
POS_VISITOR 10028               
POS_DAY 14882               
POS_DOMAIN 3401                
POS_LOGIN 3838                
POS_ROBOT 3993                
POS_WORMS 4392                
POS_EMAILSENDER 4523                
POS_EMAILRECEIVER 4666                
POS_SESSION 15605               
POS_SIDER 15763               
POS_FILETYPES 4801                
POS_DOWNLOADS 5011                
POS_OS 5059                
POS_BROWSER 5380                
POS_SCREENSIZE 6335                
POS_UNKNOWNREFERER 6409                
POS_UNKNOWNREFERERBROWSER 7175                
POS_ORIGIN 7656                
POS_SEREFERRALS 7793                
POS_PAGEREFS 7971                
POS_SEARCHWORDS 8119                
POS_KEYWORDS 8271                
POS_MISC 2350                
POS_ERRORS 8330                
POS_CLUSTER 3694                
POS_SIDER_404 8418                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201100422 1 0 9639161024909
FirstTime 20231101023006
LastTime 20231130124936
LastUpdate 20231201142539 1 0 0 0 0
TotalVisits 133                 
TotalUnique 120                 
MonthHostsKnown 0                   
MonthHostsUnknown 120                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 202980 3 5 64062
1 5 5 106770 3 4 64062
2 12 12 256248 1 3 21354
3 14 14 298956 19 20 42724
4 4 4 85416 1 3 21354
5 3 3 64062 4 23 53518
6 7 7 149478 3 21 42724
7 4 4 85416 1 4 21354
8 4 4 52555 1 2 21354
9 1 1 21354 1 1 16
10 17 55 4635517 3 6 21354
11 5 5 106770 23 34 42724
12 6 6 128124 9 15 64078
13 4 4 85416 2 32 21354
14 6 21 647719 2 3 42708
15 5 5 106770 2 4 42708
16 8 16 790056 3 6 42708
17 3 3 64062 1 32 21354
18 6 6 128124 0 1 0
19 7 7 149478 1 2 21354
20 3 3 64062 7 37 1453727
21 10 25 733135 6 9 64078
22 16 139 4959516 13 32 42708
23 10 118 4301237 7 21 106770
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 95 357 15084953
ca 21 21 448434
cn 13 58 1868067
se 10 10 213540
ip 6 6 128124
nl 5 5 106770
ru 4 4 64296
gb 3 3 53502
in 3 3 64062
ro 2 2 32148
il 2 2 42708
bg 2 2 42708
au 1 1 21354
de 1 1 9847
pl 1 1 21354
eu 1 1 21354
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bingbot/ 32 1421813 20231113055429 0
no_user_agent 26 555204 20231129221004 0
Go\-http\-client/ 6 128124 20231124101234 0
survey 5 106770 20231107152339 0
bot[\s_+:,\.\;\/\\-] 3 64062 20231122054452 0
curl 2 42708 20231110214117 0
Konqueror/ 1 21354 20231112235237 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 108 4475574 0 0
js 188 6981084 0 0
woff2 1 50592 0 0
woff 1 4464 0 0
png 7 2775806 0 0
ttf 1 307168 0 0
html 167 3425554 0 0
jpg 4 202979 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx15 238 22
win8 2 2
Unknown 89 51
macosx7 1 1
win7 4 4
ios_iphone 2 2
ios_ipad 1 1
macosx11 3 3
androidlollipop 1 1
win8.1 3 3
android10 3 3
symbian 1 1
androidkitkat 1 1
macosx9 1 1
macosx10 1 1
androidnougat 8 8
win10 27 27
macosx 50 5
linux 41 33
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
firefox77.0 1 1
chrome66.0.2496.96 1 1
chrome59.0.3071.125 1 1
netscape5.0 2 2
sonyericsson 1 1
chrome45.0.2454.84 1 1
chrome80.0.3987.162 1 1
chrome84.0.4147.105 3 3
chrome85.0.4183.127 1 1
chrome102.0.0.0 2 2
chrome71.0.2623.112 2 2
chrome94.0.4606.71 1 1
chrome83.0.4103.97 2 2
safari15.5 2 2
chrome100.0.4896.88 1 1
chrome103.0.5060.134 1 1
chrome60.0.3112.107 7 7
mozilla 61 23
Unknown 26 26
firefox47.0 3 3
chrome39.0.2171.95 1 1
firefox119.0 1 1
chrome103.0.5060.53 2 2
nokia 1 1
chrome28.0.1478.0 1 1
chrome17.0.963.56 1 1
chrome87.0.4280.88 48 3
chrome100.0.4896.127 1 1
edge44 2 2
chrome108.0.0.0 23 23
chrome74.0.3729.169 1 1
opera9.64 1 1
chrome89.0.4389.114 2 2
chrome103.0.0.0 4 4
safari6.0 1 1
chrome88.0.4240.193 2 2
chrome105.0.0.0 8 8
chrome113.0.0.0 3 3
android 1 1
chrome91.0.4472.114 235 19
chrome102.0.5005.63 1 1
chrome96.0.4664.110 3 3
chrome114.0.0.0 2 2
chrome89.0.4389.82 12 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231113051545
Mozilla/5.0_zgrab/0.x 20231126013538
Mozilla/5.0_(compatible;_Dataprovider.com) 20231102105251
python-requests/2.28.1 20231115000728
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231128104532
python-requests/2.31.0 20231128131905
python-requests/2.27.1 20231124123525
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231130124936
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.27.1 20231124123525
python-requests/2.31.0 20231128131905
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231128104532
python-requests/2.28.1 20231115000728
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 130 138
From1 7 7
From2 2 2
From3 0 0
From4 31 330
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 226 112
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 45
//news/wp-includes/wlwmanifest.xml 2 -
//web/wp-includes/wlwmanifest.xml 2 -
/jquery.min.js 7 -
//test/wp-includes/wlwmanifest.xml 2 -
/_ignition/execute-solution 2 -
/jquery.easing.1.3.js 7 -
/bootstrap-datepicker.js 8 -
//2020/wp-includes/wlwmanifest.xml 2 -
/robots.txt 39 -
/sitemap_index.xml 2 -
//wordpress/wp-includes/wlwmanifest.xml 2 -
//wp2/wp-includes/wlwmanifest.xml 2 -
//wp1/wp-includes/wlwmanifest.xml 2 -
//wp-includes/wlwmanifest.xml 2 -
/wp-config.php 1 -
/sitemap.txt 6 -
/owl.carousel.min.js 7 -
//2019/wp-includes/wlwmanifest.xml 2 -
//site/wp-includes/wlwmanifest.xml 2 -
/google-map.js 8 -
/.env 6 -
//wp/wp-includes/wlwmanifest.xml 2 -
//blog/wp-includes/wlwmanifest.xml 2 -
//xmlrpc.php 2 -
//website/wp-includes/wlwmanifest.xml 2 -
/.git/config 3 -
/jquery.stellar.min.js 7 -
/bootstrap.min.js 7 -
/sitemap.xml 5 -
/tel:+2348191149941 1 https://spendas.com.ng/
/jquery.waypoints.min.js 8 -
//sito/wp-includes/wlwmanifest.xml 2 -
/popper.min.js 8 -
/sitemaps.xml 4 -
/main.js 7 -
/jquery-migrate-3.0.1.min.js 8 -
/wp-login.php 4 http://www.google.com.hk
/sitemap.xml.gz 2 -
/aos.js 8 -
//cms/wp-includes/wlwmanifest.xml 2 -
//shop/wp-includes/wlwmanifest.xml 2 -
/jquery.timepicker.min.js 7 -
/.DS_Store 6 -
/jquery.magnific-popup.min.js 7 -
/jquery.animateNumber.min.js 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 120
144.217.135.169 8 8 149503 20231102105218
13.59.237.13 8 116 4258529 20231120224201
3.138.178.154 8 116 4258529 20231122231831
144.217.135.244 4 42 4389804 20231102105249
62.122.184.194 4 4 64296 20231123004602
144.91.106.14 4 12 704640 20231124161627
194.26.192.79 3 3 64062 20231112154629
36.99.136.137 3 20 735443 20231126210933
199.45.155.18 2 2 42708 20231125063717
15.204.182.106 2 2 42708 20231127025338
40.76.137.160 2 2 42708 20231103033206
74.84.150.150 2 2 42708 20231106001528
93.158.91.10 2 2 42708 20231119002618
176.111.174.153 2 2 32148 20231123211127
20.106.90.80 2 2 42708 20231127115852
36.255.188.116 2 2 42708 20231126161825
199.45.154.50 2 2 42708 20231130124936
199.45.154.17 2 2 42708 20231125110307
183.136.225.45 2 2 42708 20231118034135
111.7.96.181 2 17 572863 20231121141241
199.244.88.229 2 2 42708 20231129020822
183.136.225.44 2 2 42708 20231125161859
199.45.155.35 2 2 42708 20231105215413
45.154.98.137 2 2 42708 20231105233011
198.235.24.94 1 1 21354 20231113220653
205.210.31.79 1 1 21354 20231120225820
69.197.158.202 1 1 21354 20231113180336
54.146.138.55 1 1 21354 20231109120412
199.45.154.49 1 1 21354 20231106052736
192.71.225.127 1 1 21354 20231117202755
93.158.91.31 1 1 21354 20231125060056
34.76.96.55 1 1 21354 20231128131905
100.26.131.164 1 1 21354 20231102171340
199.45.154.18 1 1 21354 20231101023006
205.210.31.17 1 1 21354 20231117035617
45.141.215.138 1 1 21354 20231124073111
24.144.84.79 1 1 21354 20231111091741
161.35.94.92 1 1 21354 20231108035426
35.209.79.175 1 1 21354 20231106080708
2600:1900:4120:e3fb:0:79:: 1 1 21354 20231121013806
188.121.3.115 1 1 21354 20231129063656
68.183.90.53 1 1 21354 20231114022545
199.244.88.220 1 1 21354 20231107005416
143.110.254.68 1 1 21354 20231128024529
205.210.31.239 1 1 21354 20231117031334
143.244.149.50 1 1 21354 20231128040027
199.45.154.19 1 1 21354 20231120214839
143.198.33.106 1 1 21354 20231112041314
198.235.24.241 1 1 21354 20231111131801
93.158.91.13 1 1 21354 20231112194157
206.189.21.105 1 1 21354 20231104023032
51.161.84.56 1 1 10794 20231106100344
205.210.31.27 1 1 21354 20231101193507
2001:4ba0:cafe:b2c::1 1 1 21354 20231125183818
205.210.31.39 1 1 21354 20231122171933
54.202.172.93 1 1 21354 20231108111449
165.227.32.16 1 1 21354 20231106024719
69.167.38.108 1 1 0 20231129085715
142.93.154.146 1 1 21354 20231102030741
91.92.252.128 1 1 21354 20231125033720
34.206.72.109 1 1 21354 20231113051545
2.58.56.227 1 1 21354 20231108152747
192.36.109.117 1 1 21354 20231105000609
205.210.31.91 1 1 21354 20231103231755
205.210.31.230 1 1 21354 20231101030440
165.227.156.220 1 1 21354 20231125152104
163.172.148.184 1 1 21354 20231125215410
145.220.91.19 1 1 21354 20231126013538
101.68.211.2 1 1 21354 20231103165758
192.71.23.211 1 1 21354 20231125084908
162.55.84.100 1 1 21354 20231115000728
18.246.56.138 1 1 21354 20231108111457
37.46.115.53 1 1 21354 20231110123404
205.210.31.153 1 1 21354 20231101190106
2603:3:610c:4920:: 1 1 21354 20231115105556
198.235.24.220 1 1 21354 20231126014908
3.235.130.221 1 1 21354 20231105171158
178.62.75.62 1 1 21354 20231124024839
2a03:94e0:ffff:185:181:60:0:189 1 1 21354 20231117011438
198.235.24.125 1 1 21354 20231108003913
34.200.219.122 1 1 21354 20231113060759
54.166.209.7 1 1 21354 20231102215730
198.235.24.216 1 1 21354 20231111143638
198.235.24.108 1 1 21354 20231108041043
34.87.42.1 1 1 21354 20231102185019
172.233.248.35 1 1 21354 20231124123525
198.235.24.199 1 1 21354 20231114220115
134.209.242.142 1 1 21354 20231128183518
167.71.42.54 1 1 21354 20231116025255
198.235.24.132 1 1 21354 20231103191915
91.92.243.106 1 1 21354 20231126150706
34.219.41.150 1 1 21354 20231111190256
94.247.172.129 1 1 21354 20231111015831
51.77.111.99 1 1 21354 20231114101819
104.131.6.73 1 1 21354 20231114185843
2600:1900:4120:e3fb:0:31:: 1 1 21354 20231121001453
199.244.88.228 1 1 21354 20231117101845
93.158.90.155 1 1 21354 20231111122523
44.200.15.7 1 1 21354 20231107131313
139.59.180.125 1 1 21354 20231111132744
198.235.24.229 1 1 21354 20231128104532
2.58.56.85 1 1 21354 20231112062109
188.166.66.73 1 1 21354 20231125212300
165.22.230.68 1 1 21354 20231118022233
172.233.248.36 1 1 21354 20231122225334
198.235.24.225 1 1 21354 20231108033605
36.99.136.136 1 14 410283 20231126210932
34.76.158.233 1 1 21354 20231127200339
198.235.24.203 1 1 21354 20231128072936
198.235.24.249 1 1 21354 20231110192617
192.241.144.69 1 1 21354 20231120025327
173.249.13.242 1 1 21354 20231109064901
164.90.165.237 1 1 21354 20231122034829
199.45.155.33 1 1 21354 20231129224307
46.4.84.237 1 1 9847 20231106080711
8.208.25.255 1 1 21354 20231101060216
68.183.217.123 1 1 21354 20231130034519
2a00:6800:3:78a::1 1 1 21354 20231108180254
159.223.13.138 1 1 21354 20231110030137
206.189.123.59 1 1 21354 20231126033136
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20231101 5 5 106770 5
20231102 16 54 4624723 6
20231103 7 7 149478 6
20231104 1 1 21354 1
20231105 7 7 149478 7
20231106 9 9 170119 8
20231107 6 21 647719 4
20231108 8 8 170832 8
20231109 5 5 106770 5
20231110 3 3 64062 3
20231111 7 7 149478 7
20231112 4 4 85416 4
20231113 4 4 85416 4
20231114 4 4 85416 4
20231115 2 2 42708 2
20231116 1 1 21354 1
20231117 5 5 106770 5
20231118 2 2 42708 2
20231119 1 1 21354 1
20231120 11 119 4322591 4
20231121 4 19 615571 3
20231122 11 119 4322591 4
20231123 4 4 64296 2
20231124 8 16 790056 5
20231125 10 10 213540 10
20231126 8 23 700987 7
20231127 5 5 106770 3
20231128 6 6 128124 6
20231129 4 4 64062 4
20231130 2 2 42708 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 132
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 154 3267162 131 125
/contact.html 7 75558 1 4
/about.html 4 39388 1 3
/project.html 1 30549 0 0
/fonts/icomoon/icomoon.ttf 1 307168 0 0
/fonts/flaticon/font/Flaticon.woff 1 4464 0 1
/services.html 1 12897 0 0
/fonts/ionicons/fonts/ionicons.woff2 1 50592 0 0
END_SIDER
