Usage Statistics for spendas.com.ng

Summary Period: March 2021
Generated 29-Mar-2021 15:53 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 35
Total Files 27
Total Pages 27
Total Visits 27
Total KBytes 417
Total Unique Sites 23
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 5
Hits per Day 1 5
Files per Day 1 4
Pages per Day 1 4
Sites per Day 0 4
Visits per Day 1 4
KBytes per Day 15 83
Hits by Response Code
Code 200 - OK 77.14% 27
Code 404 - Not Found 22.86% 8

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
3 2 5.71% 2 7.41% 2 7.41% 2 7.41% 2 8.70% 42 10.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 4 11.43% 4 14.81% 4 14.81% 4 14.81% 4 17.39% 83 20.00%
6 2 5.71% 2 7.41% 2 7.41% 2 7.41% 2 8.70% 21 5.00%
7 3 8.57% 3 11.11% 3 11.11% 3 11.11% 3 13.04% 42 10.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 5.71% 2 7.41% 2 7.41% 2 7.41% 1 4.35% 42 10.00%
12 1 2.86% 1 3.70% 1 3.70% 1 3.70% 1 4.35% 21 5.00%
13 2 5.71% 2 7.41% 2 7.41% 2 7.41% 2 8.70% 21 5.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 4 11.43% 2 7.41% 2 7.41% 2 7.41% 1 4.35% 42 10.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 2.86% 1 3.70% 1 3.70% 1 3.70% 1 4.35% 21 5.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 2.86% 1 3.70% 1 3.70% 1 3.70% 1 4.35% 21 5.00%
20 2 5.71% 2 7.41% 2 7.41% 2 7.41% 2 8.70% 21 5.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 5.71% 2 7.41% 2 7.41% 2 7.41% 2 8.70% 0 0.00%
23 5 14.29% 1 3.70% 1 3.70% 1 3.70% 1 4.35% 21 5.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 2.86% 1 3.70% 1 3.70% 1 3.70% 1 4.35% 21 5.00%
26 1 2.86% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 0 0.00%
27 1 2.86% 1 3.70% 1 3.70% 1 3.70% 1 4.35% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 2.86% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 0 0.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.86% 0 1 3.70% 0 1 3.70% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 2.86% 0 1 3.70% 0 1 3.70% 1 21 5.00%
4 0 3 8.57% 0 2 7.41% 0 2 7.41% 2 42 10.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 5.71% 0 2 7.41% 0 2 7.41% 2 42 10.00%
9 0 4 11.43% 0 4 14.81% 0 4 14.81% 3 83 20.00%
10 0 1 2.86% 0 1 3.70% 0 1 3.70% 1 21 5.00%
11 0 5 14.29% 0 4 14.81% 0 4 14.81% 2 42 10.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 5 14.29% 0 1 3.70% 0 1 3.70% 1 21 5.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 2.86% 0 1 3.70% 0 1 3.70% 1 21 5.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 8.57% 0 3 11.11% 0 3 11.11% 1 21 5.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 2.86% 0 1 3.70% 0 1 3.70% 1 21 5.00%
21 0 2 5.71% 0 2 7.41% 0 2 7.41% 2 42 10.00%
22 0 4 11.43% 0 3 11.11% 0 3 11.11% 2 42 10.00%
23 0 2 5.71% 0 1 3.70% 0 1 3.70% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 27 77.14% 417 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 27 77.14% 417 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 27 77.14% 27 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 27 77.14% 27 100.00% /

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 5 14.29% 1 3.70% 21 5.00% 1 3.70% vmi507613.contaboserver.net
2 4 11.43% 2 7.41% 42 10.00% 2 7.41% ec2-54-84-87-51.compute-1.amazonaws.com
3 4 11.43% 4 14.81% 0 0.00% 4 14.81% planetlab24.gino-research.net.in.tum.de
4 2 5.71% 2 7.41% 42 10.00% 2 7.41% 30.162.77.34.bc.googleusercontent.com
5 2 5.71% 2 7.41% 42 10.00% 2 7.41% 9.162.77.34.bc.googleusercontent.com
6 1 2.86% 0 0.00% 0 0.00% 0 0.00% 107.189.3.72
7 1 2.86% 1 3.70% 21 5.00% 1 3.70% 12.162.77.34.bc.googleusercontent.com
8 1 2.86% 1 3.70% 21 5.00% 1 3.70% 159.89.47.75
9 1 2.86% 1 3.70% 21 5.00% 1 3.70% 17.162.77.34.bc.googleusercontent.com
10 1 2.86% 1 3.70% 21 5.00% 1 3.70% 18.162.77.34.bc.googleusercontent.com
11 1 2.86% 1 3.70% 0 0.00% 1 3.70% 187.5.82.34.bc.googleusercontent.com
12 1 2.86% 1 3.70% 21 5.00% 1 3.70% 2.162.77.34.bc.googleusercontent.com
13 1 2.86% 1 3.70% 0 0.00% 1 3.70% 224.4.105.34.bc.googleusercontent.com
14 1 2.86% 1 3.70% 21 5.00% 1 3.70% 2604:a880:800:a1::af7:4001
15 1 2.86% 1 3.70% 21 5.00% 1 3.70% 5.162.77.34.bc.googleusercontent.com
16 1 2.86% 1 3.70% 21 5.00% 1 3.70% 64.225.13.84
17 1 2.86% 1 3.70% 21 5.00% 1 3.70% 8.162.77.34.bc.googleusercontent.com
18 1 2.86% 1 3.70% 21 5.00% 1 3.70% 92.118.160.17.netsystemsresearch.com
19 1 2.86% 1 3.70% 21 5.00% 1 3.70% ec2-18-219-0-66.us-east-2.compute.amazonaws.com
20 1 2.86% 1 3.70% 0 0.00% 1 3.70% ec2-3-96-222-200.ca-central-1.compute.amazonaws.com
21 1 2.86% 0 0.00% 0 0.00% 0 0.00% nieve.probe.onyphe.net
22 1 2.86% 1 3.70% 21 5.00% 1 3.70% ns5000256.ip-198-245-49.net
23 1 2.86% 1 3.70% 21 5.00% 1 3.70% prod-nyc3-1.qencode-encoder-58a5047e7da611ebb1ec826e085440ea

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 5.71% 2 7.41% 42 10.00% 2 7.41% 30.162.77.34.bc.googleusercontent.com
2 2 5.71% 2 7.41% 42 10.00% 2 7.41% 9.162.77.34.bc.googleusercontent.com
3 4 11.43% 2 7.41% 42 10.00% 2 7.41% ec2-54-84-87-51.compute-1.amazonaws.com
4 1 2.86% 1 3.70% 21 5.00% 1 3.70% 12.162.77.34.bc.googleusercontent.com
5 1 2.86% 1 3.70% 21 5.00% 1 3.70% 159.89.47.75
6 1 2.86% 1 3.70% 21 5.00% 1 3.70% 17.162.77.34.bc.googleusercontent.com
7 1 2.86% 1 3.70% 21 5.00% 1 3.70% 18.162.77.34.bc.googleusercontent.com
8 1 2.86% 1 3.70% 21 5.00% 1 3.70% 2.162.77.34.bc.googleusercontent.com
9 1 2.86% 1 3.70% 21 5.00% 1 3.70% 2604:a880:800:a1::af7:4001
10 1 2.86% 1 3.70% 21 5.00% 1 3.70% 5.162.77.34.bc.googleusercontent.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 35 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 10 28.57% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
2 5 14.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 4 11.43% IDBTE4M CODE87
4 4 11.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
5 4 11.43% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
6 2 5.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
7 1 2.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
8 1 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
9 1 2.86% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
10 1 2.86% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
11 1 2.86% fasthttp

Usage by Country for March 2021

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 19 54.29% 17 62.96% 292 70.00% Commercial (com)
2 7 20.00% 2 7.41% 42 10.00% Network (net)
3 5 14.29% 4 14.81% 83 20.00% Unresolved/Unknown
4 4 11.43% 4 14.81% 0 0.00% Germany


Generated by Webalizer Version 2.23