Usage Statistics for spendas.com.ng

Summary Period: May 2021
Generated 30-May-2021 15:15 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 52
Total Files 38
Total Pages 39
Total Visits 37
Total KBytes 688
Total Unique Sites 31
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 5
Hits per Day 1 13
Files per Day 1 9
Pages per Day 1 9
Sites per Day 1 6
Visits per Day 1 8
KBytes per Day 24 188
Hits by Response Code
Code 200 - OK 73.08% 38
Code 404 - Not Found 26.92% 14

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 4 7.69% 4 10.53% 4 10.26% 4 10.81% 4 12.90% 63 9.09%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 4 7.69% 1 2.63% 2 5.13% 1 2.70% 1 3.23% 21 3.03%
4 1 1.92% 1 2.63% 1 2.56% 1 2.70% 1 3.23% 21 3.03%
5 13 25.00% 9 23.68% 9 23.08% 8 21.62% 6 19.35% 188 27.27%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 1.92% 1 2.63% 1 2.56% 1 2.70% 1 3.23% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 3.85% 1 2.63% 1 2.56% 1 2.70% 2 6.45% 21 3.03%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 1.92% 1 2.63% 1 2.56% 1 2.70% 1 3.23% 21 3.03%
14 2 3.85% 2 5.26% 2 5.13% 2 5.41% 2 6.45% 42 6.06%
15 1 1.92% 1 2.63% 1 2.56% 1 2.70% 1 3.23% 0 0.00%
16 2 3.85% 2 5.26% 2 5.13% 2 5.41% 2 6.45% 42 6.06%
17 6 11.54% 2 5.26% 2 5.13% 2 5.41% 2 6.45% 42 6.06%
18 4 7.69% 4 10.53% 4 10.26% 4 10.81% 4 12.90% 83 12.12%
19 3 5.77% 3 7.89% 3 7.69% 3 8.11% 3 9.68% 42 6.06%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 5 9.62% 4 10.53% 4 10.26% 4 10.81% 4 12.90% 63 9.09%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 1.92% 1 2.63% 1 2.56% 1 2.70% 1 3.23% 21 3.03%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 3.85% 1 2.63% 1 2.56% 1 2.70% 1 3.23% 21 3.03%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 9.62% 0 3 7.89% 0 3 7.69% 2 63 9.09%
1 0 3 5.77% 0 3 7.89% 0 3 7.69% 2 63 9.09%
2 0 5 9.62% 0 1 2.63% 0 1 2.56% 1 21 3.03%
3 0 2 3.85% 0 2 5.26% 0 2 5.13% 1 42 6.06%
4 0 5 9.62% 0 3 7.89% 0 3 7.69% 2 63 9.09%
5 0 8 15.38% 0 4 10.53% 0 5 12.82% 3 83 12.12%
6 0 3 5.77% 0 3 7.89% 0 3 7.69% 2 63 9.09%
7 0 1 1.92% 0 1 2.63% 0 1 2.56% 1 21 3.03%
8 0 1 1.92% 0 1 2.63% 0 1 2.56% 1 21 3.03%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 5.77% 0 3 7.89% 0 3 7.69% 2 63 9.09%
11 0 5 9.62% 0 4 10.53% 0 4 10.26% 2 63 9.09%
12 0 1 1.92% 0 1 2.63% 0 1 2.56% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 3.85% 0 2 5.26% 0 2 5.13% 1 21 3.03%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 1.92% 0 1 2.63% 0 1 2.56% 0 0 0.00%
17 0 1 1.92% 0 1 2.63% 0 1 2.56% 1 21 3.03%
18 0 1 1.92% 0 1 2.63% 0 1 2.56% 0 0 0.00%
19 0 1 1.92% 0 1 2.63% 0 1 2.56% 1 21 3.03%
20 0 2 3.85% 0 1 2.63% 0 1 2.56% 1 21 3.03%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 1.92% 0 1 2.63% 0 1 2.56% 1 21 3.03%
23 0 1 1.92% 0 1 2.63% 0 1 2.56% 1 21 3.03%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 38 73.08% 688 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 38 73.08% 688 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 38 73.08% 36 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 38 73.08% 36 100.00% /

Top 30 of 31 Total Sites
# Hits Files KBytes Visits Hostname
1 8 15.38% 4 10.53% 83 12.12% 3 8.11% 137.117.39.97
2 5 9.62% 1 2.63% 21 3.03% 1 2.70% 2600:1f18:4671:fa00:86e6:ca99:1cc0:bb46
3 4 7.69% 1 2.63% 21 3.03% 1 2.70% 193.37.33.54
4 4 7.69% 4 10.53% 0 0.00% 4 10.81% planetlab24.gino-research.net.in.tum.de
5 2 3.85% 1 2.63% 21 3.03% 1 2.70% 191.101.174.148
6 2 3.85% 1 2.63% 21 3.03% 1 2.70% 203.159.80.189
7 2 3.85% 2 5.26% 42 6.06% 2 5.41% 24-98-158-51.instances.scw.cloud
8 2 3.85% 2 5.26% 42 6.06% 2 5.41% 26.130.96.34.bc.googleusercontent.com
9 1 1.92% 1 2.63% 21 3.03% 1 2.70% 107.150.46.53
10 1 1.92% 1 2.63% 21 3.03% 1 2.70% 12.130.96.34.bc.googleusercontent.com
11 1 1.92% 1 2.63% 21 3.03% 1 2.70% 165.227.102.172
12 1 1.92% 1 2.63% 21 3.03% 1 2.70% 167.99.53.181
13 1 1.92% 1 2.63% 21 3.03% 1 2.70% 167.99.60.132
14 1 1.92% 1 2.63% 21 3.03% 1 2.70% 18.130.96.34.bc.googleusercontent.com
15 1 1.92% 1 2.63% 21 3.03% 1 2.70% 18.35.86.34.bc.googleusercontent.com
16 1 1.92% 1 2.63% 21 3.03% 1 2.70% 192.151.156.186
17 1 1.92% 1 2.63% 21 3.03% 1 2.70% 192.151.156.189
18 1 1.92% 1 2.63% 21 3.03% 1 2.70% 22.130.96.34.bc.googleusercontent.com
19 1 1.92% 1 2.63% 21 3.03% 1 2.70% 22.35.86.34.bc.googleusercontent.com
20 1 1.92% 1 2.63% 21 3.03% 1 2.70% 2604:a880:800:10::660:1001
21 1 1.92% 1 2.63% 21 3.03% 1 2.70% 69.197.185.134
22 1 1.92% 0 0.00% 0 0.00% 0 0.00% 82.165.117.55
23 1 1.92% 1 2.63% 21 3.03% 1 2.70% 83-66-158-51.instances.scw.cloud
24 1 1.92% 1 2.63% 21 3.03% 1 2.70% 92.118.160.17.netsystemsresearch.com
25 1 1.92% 1 2.63% 21 3.03% 1 2.70% 92.118.160.9.netsystemsresearch.com
26 1 1.92% 1 2.63% 0 0.00% 1 2.70% ec2-15-188-144-119.eu-west-3.compute.amazonaws.com
27 1 1.92% 1 2.63% 21 3.03% 1 2.70% ec2-18-133-184-150.eu-west-2.compute.amazonaws.com
28 1 1.92% 1 2.63% 21 3.03% 1 2.70% ec2-18-156-165-222.eu-central-1.compute.amazonaws.com
29 1 1.92% 1 2.63% 21 3.03% 1 2.70% ec2-35-183-50-138.ca-central-1.compute.amazonaws.com
30 1 1.92% 1 2.63% 21 3.03% 1 2.70% pop3.cosmoyard.com

Top 10 of 31 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 15.38% 4 10.53% 83 12.12% 3 8.11% 137.117.39.97
2 2 3.85% 2 5.26% 42 6.06% 2 5.41% 24-98-158-51.instances.scw.cloud
3 2 3.85% 2 5.26% 42 6.06% 2 5.41% 26.130.96.34.bc.googleusercontent.com
4 1 1.92% 1 2.63% 21 3.03% 1 2.70% 107.150.46.53
5 1 1.92% 1 2.63% 21 3.03% 1 2.70% 12.130.96.34.bc.googleusercontent.com
6 1 1.92% 1 2.63% 21 3.03% 1 2.70% 165.227.102.172
7 1 1.92% 1 2.63% 21 3.03% 1 2.70% 167.99.53.181
8 1 1.92% 1 2.63% 21 3.03% 1 2.70% 167.99.60.132
9 1 1.92% 1 2.63% 21 3.03% 1 2.70% 18.130.96.34.bc.googleusercontent.com
10 1 1.92% 1 2.63% 21 3.03% 1 2.70% 18.35.86.34.bc.googleusercontent.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 46 88.46% - (Direct Request)
2 6 11.54% http://www.google.com.hk

Top 11 of 11 Total User Agents
# Hits User Agent
1 17 32.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 7 13.46% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 6 11.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
4 4 7.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
5 4 7.69% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
6 3 5.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
7 2 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
8 2 3.85% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
9 2 3.85% python-requests/2.25.1
10 1 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
11 1 1.92% fasthttp

Usage by Country for May 2021

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 33 63.46% 19 50.00% 396 57.58% Unresolved/Unknown
2 15 28.85% 15 39.47% 292 42.42% Commercial (com)
3 4 7.69% 4 10.53% 0 0.00% Germany


Generated by Webalizer Version 2.23