Usage Statistics for test.spendas.com.ng

Summary Period: February 2023
Generated 01-Mar-2023 14:48 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 110
Total Files 56
Total Pages 36
Total Visits 34
Total KBytes 1294
Total Unique Sites 37
Total Unique URLs 19
Total Unique Referrers 2
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 18
Hits per Day 3 18
Files per Day 2 18
Pages per Day 1 4
Sites per Day 1 5
Visits per Day 1 4
KBytes per Day 46 559
Hits by Response Code
Code 200 - OK 50.91% 56
Code 404 - Not Found 49.09% 54

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 2 1.82% 0 0.00% 0 0.00% 0 0.00% 1 2.70% 0 0.00%
2 1 0.91% 0 0.00% 0 0.00% 0 0.00% 1 2.70% 0 0.00%
3 11 10.00% 0 0.00% 0 0.00% 0 0.00% 2 5.41% 0 0.00%
4 2 1.82% 2 3.57% 2 5.56% 2 5.88% 2 5.41% 42 3.22%
5 11 10.00% 7 12.50% 2 5.56% 1 2.94% 2 5.41% 109 8.40%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 2.73% 3 5.36% 3 8.33% 3 8.82% 3 8.11% 63 4.84%
8 1 0.91% 1 1.79% 1 2.78% 1 2.94% 1 2.70% 21 1.61%
9 18 16.36% 18 32.14% 3 8.33% 2 5.88% 4 10.81% 559 43.24%
10 1 0.91% 0 0.00% 0 0.00% 0 0.00% 1 2.70% 0 0.00%
11 4 3.64% 3 5.36% 3 8.33% 3 8.82% 4 10.81% 63 4.84%
12 14 12.73% 0 0.00% 0 0.00% 0 0.00% 2 5.41% 0 0.00%
13 6 5.45% 0 0.00% 0 0.00% 0 0.00% 1 2.70% 0 0.00%
14 1 0.91% 1 1.79% 1 2.78% 1 2.94% 1 2.70% 21 1.61%
15 2 1.82% 2 3.57% 2 5.56% 2 5.88% 2 5.41% 42 3.22%
16 1 0.91% 0 0.00% 0 0.00% 0 0.00% 1 2.70% 0 0.00%
17 2 1.82% 1 1.79% 1 2.78% 1 2.94% 2 5.41% 21 1.61%
18 4 3.64% 3 5.36% 3 8.33% 3 8.82% 3 8.11% 63 4.84%
19 2 1.82% 0 0.00% 0 0.00% 0 0.00% 1 2.70% 0 0.00%
20 6 5.45% 2 3.57% 2 5.56% 2 5.88% 1 2.70% 42 3.22%
21 1 0.91% 1 1.79% 1 2.78% 1 2.94% 1 2.70% 21 1.61%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 1.82% 1 1.79% 1 2.78% 1 2.94% 2 5.41% 21 1.61%
24 5 4.55% 4 7.14% 4 11.11% 4 11.76% 5 13.51% 83 6.45%
25 4 3.64% 3 5.36% 3 8.33% 3 8.82% 3 8.11% 63 4.84%
26 4 3.64% 2 3.57% 2 5.56% 2 5.88% 3 8.11% 21 1.61%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 1.82% 2 3.57% 2 5.56% 2 5.88% 2 5.41% 42 3.22%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.82% 0 2 3.57% 0 2 5.56% 1 42 3.22%
1 0 5 4.55% 0 1 1.79% 0 1 2.78% 1 21 1.61%
2 0 1 0.91% 0 1 1.79% 0 1 2.78% 1 21 1.61%
3 0 5 4.55% 0 3 5.36% 0 3 8.33% 2 63 4.84%
4 0 22 20.00% 0 20 35.71% 0 5 13.89% 21 601 46.46%
5 0 9 8.18% 0 3 5.36% 0 3 8.33% 1 42 3.22%
6 0 1 0.91% 0 1 1.79% 0 1 2.78% 1 21 1.61%
7 0 3 2.73% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 5 4.55% 0 1 1.79% 0 1 2.78% 1 21 1.61%
9 0 21 19.09% 0 7 12.50% 0 2 5.56% 4 109 8.40%
10 0 6 5.45% 0 4 7.14% 0 4 11.11% 3 83 6.45%
11 0 4 3.64% 0 2 3.57% 0 2 5.56% 1 42 3.22%
12 0 1 0.91% 0 1 1.79% 0 1 2.78% 1 21 1.61%
13 0 1 0.91% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 1.82% 0 1 1.79% 0 1 2.78% 1 21 1.61%
15 0 2 1.82% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 1.82% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 3 2.73% 0 1 1.79% 0 1 2.78% 1 21 1.61%
18 0 2 1.82% 0 2 3.57% 0 2 5.56% 1 42 3.22%
19 0 4 3.64% 0 2 3.57% 0 2 5.56% 1 42 3.22%
20 0 1 0.91% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 0.91% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 6 5.45% 0 3 5.36% 0 3 8.33% 2 63 4.84%
23 0 1 0.91% 0 1 1.79% 0 1 2.78% 1 21 1.61%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 36 32.73% 709 54.80% /
2 2 1.82% 3 0.21% /css/flaticon.css
3 2 1.82% 18 1.43% /css/open-iconic-bootstrap.min.css
4 1 0.91% 46 3.53% /css/ionicons.min.css
5 1 0.91% 14 1.08% /js/aos.js
6 1 0.91% 46 3.53% /js/bootstrap-datepicker.js
7 1 0.91% 49 3.83% /js/bootstrap.min.js
8 1 0.91% 2 0.15% /js/google-map.js
9 1 0.91% 11 0.86% /js/jquery-migrate-3.0.1.min.js
10 1 0.91% 1 0.10% /js/jquery.animateNumber.min.js
11 1 0.91% 8 0.61% /js/jquery.easing.1.3.js
12 1 0.91% 20 1.53% /js/jquery.magnific-popup.min.js
13 1 0.91% 262 20.23% /js/jquery.min.js
14 1 0.91% 12 0.95% /js/jquery.stellar.min.js
15 1 0.91% 15 1.19% /js/jquery.timepicker.min.js
16 1 0.91% 9 0.67% /js/jquery.waypoints.min.js
17 1 0.91% 8 0.63% /js/main.js
18 1 0.91% 42 3.23% /js/owl.carousel.min.js
19 1 0.91% 19 1.43% /js/popper.min.js

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 36 32.73% 709 54.80% /
2 1 0.91% 262 20.23% /js/jquery.min.js
3 1 0.91% 49 3.83% /js/bootstrap.min.js
4 1 0.91% 46 3.53% /js/bootstrap-datepicker.js
5 1 0.91% 46 3.53% /css/ionicons.min.css
6 1 0.91% 42 3.23% /js/owl.carousel.min.js
7 1 0.91% 20 1.53% /js/jquery.magnific-popup.min.js
8 1 0.91% 19 1.43% /js/popper.min.js
9 2 1.82% 18 1.43% /css/open-iconic-bootstrap.min.css
10 1 0.91% 15 1.19% /js/jquery.timepicker.min.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 36 32.73% 34 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 36 32.73% 33 100.00% /

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 18 16.36% 0 0.00% 0 0.00% 0 0.00% 157.230.184.107
2 16 14.55% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
3 10 9.09% 0 0.00% 0 0.00% 0 0.00% vmi1033119.contaboserver.net
4 9 8.18% 7 12.50% 109 8.40% 1 2.94% 183.136.225.46
5 9 8.18% 9 16.07% 403 31.17% 1 2.94% adnt109.neoplus.adsl.tpnet.pl
6 6 5.45% 2 3.57% 42 3.22% 2 5.88% 157.230.52.11
7 5 4.55% 5 8.93% 127 9.78% 0 0.00% 188.147.12.226.nat.umts.dynamic.t-mobile.pl
8 4 3.64% 4 7.14% 30 2.29% 1 2.94% 188.147.134.237.nat.umts.dynamic.t-mobile.pl
9 2 1.82% 2 3.57% 42 3.22% 2 5.88% 101.68.211.2
10 2 1.82% 1 1.79% 21 1.61% 1 2.94% 183.136.225.44
11 2 1.82% 0 0.00% 0 0.00% 0 0.00% 193.56.29.120
12 2 1.82% 1 1.79% 21 1.61% 1 2.94% scanner-29.ch1.censys-scanner.com
13 1 0.91% 1 1.79% 21 1.61% 1 2.94% 188.147.12.9.nat.umts.dynamic.t-mobile.pl
14 1 0.91% 1 1.79% 0 0.00% 1 2.94% 188.147.4.36.nat.umts.dynamic.t-mobile.pl
15 1 0.91% 1 1.79% 21 1.61% 1 2.94% 198.235.24.145
16 1 0.91% 1 1.79% 21 1.61% 1 2.94% 198.235.24.15
17 1 0.91% 1 1.79% 21 1.61% 1 2.94% 198.235.24.164
18 1 0.91% 1 1.79% 21 1.61% 1 2.94% 198.235.24.30
19 1 0.91% 1 1.79% 21 1.61% 1 2.94% 198.235.24.37
20 1 0.91% 1 1.79% 21 1.61% 1 2.94% 205.210.31.11
21 1 0.91% 1 1.79% 21 1.61% 1 2.94% 205.210.31.134
22 1 0.91% 1 1.79% 21 1.61% 1 2.94% 205.210.31.155
23 1 0.91% 1 1.79% 21 1.61% 1 2.94% 205.210.31.162
24 1 0.91% 1 1.79% 21 1.61% 1 2.94% 205.210.31.17
25 1 0.91% 1 1.79% 21 1.61% 1 2.94% 205.210.31.185
26 1 0.91% 1 1.79% 21 1.61% 1 2.94% 205.210.31.28
27 1 0.91% 1 1.79% 21 1.61% 1 2.94% 205.210.31.30
28 1 0.91% 1 1.79% 21 1.61% 1 2.94% 205.210.31.33
29 1 0.91% 1 1.79% 21 1.61% 1 2.94% 205.210.31.34
30 1 0.91% 1 1.79% 21 1.61% 1 2.94% 205.210.31.47

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 8.18% 9 16.07% 403 31.17% 1 2.94% adnt109.neoplus.adsl.tpnet.pl
2 5 4.55% 5 8.93% 127 9.78% 0 0.00% 188.147.12.226.nat.umts.dynamic.t-mobile.pl
3 9 8.18% 7 12.50% 109 8.40% 1 2.94% 183.136.225.46
4 2 1.82% 2 3.57% 42 3.22% 2 5.88% 101.68.211.2
5 6 5.45% 2 3.57% 42 3.22% 2 5.88% 157.230.52.11
6 4 3.64% 4 7.14% 30 2.29% 1 2.94% 188.147.134.237.nat.umts.dynamic.t-mobile.pl
7 2 1.82% 1 1.79% 21 1.61% 1 2.94% 183.136.225.44
8 1 0.91% 1 1.79% 21 1.61% 1 2.94% 188.147.12.9.nat.umts.dynamic.t-mobile.pl
9 1 0.91% 1 1.79% 21 1.61% 1 2.94% 198.235.24.145
10 1 0.91% 1 1.79% 21 1.61% 1 2.94% 198.235.24.15

Top 2 of 2 Total Referrers
# Hits Referrer
1 95 86.36% - (Direct Request)
2 15 13.64% https://test.spendas.com.ng/

Top 15 of 16 Total User Agents
# Hits User Agent
1 18 16.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
2 16 14.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
3 16 14.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.3809.100 Safari/537.36
4 11 10.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 10 9.09% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
6 9 8.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
7 6 5.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 4 3.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
9 2 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
10 2 1.82% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 2 1.82% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
12 2 1.82% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
13 1 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 OPR/64.0.3
14 1 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:70.0) Gecko/20100101 Firefox/70.0
15 1 0.91% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:70.0) Gecko/20100101 Firefox/70.0

Usage by Country for February 2023

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 58 52.73% 31 55.36% 609 47.09% Unresolved/Unknown
2 20 18.18% 20 35.71% 580 44.85% Poland
3 16 14.55% 0 0.00% 0 0.00% Germany
4 10 9.09% 0 0.00% 0 0.00% Network (net)
5 6 5.45% 5 8.93% 104 8.06% Commercial (com)


Generated by Webalizer Version 2.23