Usage Statistics for test.spendas.com.ng

Summary Period: July 2020
Generated 29-Jul-2020 14:05 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 60
Total Files 3
Total Pages 32
Total Visits 5
Total KBytes 65
Total Unique Sites 31
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 28
Hits per Day 2 28
Files per Day 0 1
Pages per Day 1 28
Sites per Day 1 22
Visits per Day 0 1
KBytes per Day 2 22
Hits by Response Code
Code 200 - OK 5.00% 3
Code 404 - Not Found 95.00% 57

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 0 0.00%
2 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 0 0.00%
10 1 1.67% 1 33.33% 1 3.12% 1 20.00% 1 3.23% 22 33.33%
11 28 46.67% 1 33.33% 28 87.50% 1 20.00% 1 3.23% 22 33.33%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 3.33% 0 0.00% 1 3.12% 1 20.00% 2 6.45% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 1.67% 1 33.33% 1 3.12% 1 20.00% 1 3.23% 22 33.33%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 3.33% 0 0.00% 1 3.12% 1 20.00% 2 6.45% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 23 38.33% 0 0.00% 0 0.00% 0 0.00% 22 70.97% 0 0.00%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 28 46.67% 0 1 33.33% 0 28 87.50% 1 22 33.33%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.67% 0 1 33.33% 0 1 3.12% 1 22 33.33%
4 0 1 1.67% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 1.67% 0 0 0.00% 0 1 3.12% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 1.67% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 23 38.33% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 1.67% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 3.33% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 1.67% 0 0 0.00% 0 1 3.12% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 1.67% 0 1 33.33% 0 1 3.12% 1 22 33.33%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 3 5.00% 65 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 3 5.00% 65 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 5.00% 3 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 5.00% 2 100.00% /

Top 30 of 31 Total Sites
# Hits Files KBytes Visits Hostname
1 29 48.33% 2 66.67% 43 66.67% 2 40.00% 250.234.238.35.bc.googleusercontent.com
2 2 3.33% 0 0.00% 0 0.00% 0 0.00% fw-snet-n01.wc1.phx1.stabletransit.com
3 1 1.67% 1 33.33% 22 33.33% 1 20.00% 108.161.133.125
4 1 1.67% 0 0.00% 0 0.00% 0 0.00% 142.93.66.165
5 1 1.67% 0 0.00% 0 0.00% 0 0.00% 195-154-29-107.rev.poneytelecom.eu
6 1 1.67% 0 0.00% 0 0.00% 1 20.00% 207.148.84.241.vultr.com
7 1 1.67% 0 0.00% 0 0.00% 0 0.00% 216.57.225.2
8 1 1.67% 0 0.00% 0 0.00% 0 0.00% 384045.cloudwaysapps.com
9 1 1.67% 0 0.00% 0 0.00% 0 0.00% 5-63-10-250.faraso.org
10 1 1.67% 0 0.00% 0 0.00% 0 0.00% a2nlwpweb213.prod.iad2.secureserver.net
11 1 1.67% 0 0.00% 0 0.00% 0 0.00% a2ss35.a2hosting.com
12 1 1.67% 0 0.00% 0 0.00% 0 0.00% cri.cri.org.bd
13 1 1.67% 0 0.00% 0 0.00% 0 0.00% ec2-15-164-237-62.ap-northeast-2.compute.amazonaws.com
14 1 1.67% 0 0.00% 0 0.00% 0 0.00% ec2-52-15-97-199.us-east-2.compute.amazonaws.com
15 1 1.67% 0 0.00% 0 0.00% 0 0.00% emelca.cl
16 1 1.67% 0 0.00% 0 0.00% 0 0.00% ip-143-95-146-76.iplocal
17 1 1.67% 0 0.00% 0 0.00% 0 0.00% m1.cpanel.name
18 1 1.67% 0 0.00% 0 0.00% 1 20.00% mail.apvcons.vn
19 1 1.67% 0 0.00% 0 0.00% 0 0.00% n3nlwpweb050.prod.ams3.secureserver.net
20 1 1.67% 0 0.00% 0 0.00% 0 0.00% n3nlwpweb055.prod.ams3.secureserver.net
21 1 1.67% 0 0.00% 0 0.00% 0 0.00% n3nlwpweb067.prod.ams3.secureserver.net
22 1 1.67% 0 0.00% 0 0.00% 0 0.00% p3nlhg160.shr.prod.phx3.secureserver.net
23 1 1.67% 0 0.00% 0 0.00% 0 0.00% p3nlhg174.shr.prod.phx3.secureserver.net
24 1 1.67% 0 0.00% 0 0.00% 0 0.00% p3nlhg181.shr.prod.phx3.secureserver.net
25 1 1.67% 0 0.00% 0 0.00% 0 0.00% p3nlhg395.shr.prod.phx3.secureserver.net
26 1 1.67% 0 0.00% 0 0.00% 0 0.00% p3nlhg951.shr.prod.phx3.secureserver.net
27 1 1.67% 0 0.00% 0 0.00% 0 0.00% p3nlwpweb435.prod.phx3.secureserver.net
28 1 1.67% 0 0.00% 0 0.00% 0 0.00% ps39801.dreamhostps.com
29 1 1.67% 0 0.00% 0 0.00% 0 0.00% server.achille-philippe.net
30 1 1.67% 0 0.00% 0 0.00% 0 0.00% sgss1.a2hosting.com

Top 10 of 31 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 48.33% 2 66.67% 43 66.67% 2 40.00% 250.234.238.35.bc.googleusercontent.com
2 1 1.67% 1 33.33% 22 33.33% 1 20.00% 108.161.133.125
3 1 1.67% 0 0.00% 0 0.00% 0 0.00% 142.93.66.165
4 1 1.67% 0 0.00% 0 0.00% 0 0.00% 195-154-29-107.rev.poneytelecom.eu
5 1 1.67% 0 0.00% 0 0.00% 1 20.00% 207.148.84.241.vultr.com
6 1 1.67% 0 0.00% 0 0.00% 0 0.00% 216.57.225.2
7 1 1.67% 0 0.00% 0 0.00% 0 0.00% 384045.cloudwaysapps.com
8 1 1.67% 0 0.00% 0 0.00% 0 0.00% 5-63-10-250.faraso.org
9 1 1.67% 0 0.00% 0 0.00% 0 0.00% a2nlwpweb213.prod.iad2.secureserver.net
10 1 1.67% 0 0.00% 0 0.00% 0 0.00% a2ss35.a2hosting.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 60 100.00% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 28 46.67% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
2 23 38.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 6 10.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 1 1.67% Linux Mozilla 7.0
5 1 1.67% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
6 1 1.67% curl/7.47.0

Usage by Country for July 2020

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 38 63.33% 2 66.67% 43 66.67% Commercial (com)
2 11 18.33% 0 0.00% 0 0.00% Network (net)
3 4 6.67% 1 33.33% 22 33.33% Unresolved/Unknown
4 1 1.67% 0 0.00% 0 0.00% Non-Profit (org)
5 1 1.67% 0 0.00% 0 0.00% Individual (name)
6 1 1.67% 0 0.00% 0 0.00% Bangladesh
7 1 1.67% 0 0.00% 0 0.00% Chile
8 1 1.67% 0 0.00% 0 0.00% European Union
9 1 1.67% 0 0.00% 0 0.00% Georgia
10 1 1.67% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23