Usage Statistics for test.spendas.com.ng

Summary Period: November 2020
Generated 30-Nov-2020 14:17 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 295
Total Files 13
Total Pages 88
Total Visits 13
Total KBytes 271
Total Unique Sites 35
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 158
Hits per Day 10 151
Files per Day 0 2
Pages per Day 3 31
Sites per Day 1 20
Visits per Day 0 2
KBytes per Day 9 42
Hits by Response Code
Code 200 - OK 4.41% 13
Code 404 - Not Found 95.59% 282

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 8 2.71% 1 7.69% 4 4.55% 1 7.69% 2 5.71% 21 7.69%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 9 3.05% 1 7.69% 4 4.55% 1 7.69% 3 8.57% 21 7.69%
6 41 13.90% 2 15.38% 2 2.27% 1 7.69% 20 57.14% 42 15.38%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 13 4.41% 1 7.69% 13 14.77% 1 7.69% 1 2.86% 21 7.69%
9 8 2.71% 1 7.69% 4 4.55% 1 7.69% 2 5.71% 21 7.69%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 31 10.51% 2 15.38% 31 35.23% 2 15.38% 1 2.86% 42 15.38%
12 14 4.75% 1 7.69% 13 14.77% 1 7.69% 2 5.71% 21 7.69%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 0.34% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.01%
16 151 51.19% 1 7.69% 1 1.14% 1 7.69% 1 2.86% 21 7.69%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 0.34% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.01%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 0.68% 2 15.38% 2 2.27% 2 15.38% 2 5.71% 42 15.38%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 0.34% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.01%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 14 4.75% 1 7.69% 14 15.91% 2 15.38% 2 5.71% 21 7.69%
29 1 0.34% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.01%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 170 57.63% 0 1 7.69% 0 1 1.14% 1 21 7.69%
1 0 15 5.08% 0 2 15.38% 0 15 17.05% 1 42 15.38%
2 0 2 0.68% 0 1 7.69% 0 1 1.14% 1 21 7.70%
3 0 14 4.75% 0 1 7.69% 0 13 14.77% 1 21 7.69%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 14 4.75% 0 1 7.69% 0 13 14.77% 1 21 7.70%
8 0 7 2.37% 0 1 7.69% 0 4 4.55% 1 21 7.69%
9 0 7 2.37% 0 1 7.69% 0 4 4.55% 1 21 7.69%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 0.34% 0 1 7.69% 0 1 1.14% 1 21 7.69%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 0.68% 0 0 0.00% 0 0 0.00% 0 0 0.01%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 1 31 10.51% 0 1 7.69% 1 30 34.09% 1 21 7.69%
20 0 22 7.46% 0 2 15.38% 0 2 2.27% 1 42 15.38%
21 0 9 3.05% 0 1 7.69% 0 4 4.55% 1 21 7.70%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.34% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 13 4.41% 271 99.98% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 13 4.41% 271 99.98% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13 4.41% 12 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13 4.41% 5 100.00% /

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 151 51.19% 1 7.69% 21 7.69% 1 7.69% 193.239.147.19
2 47 15.93% 5 38.46% 104 38.45% 5 38.46% 107-175-156-144-host.colocrossing.com
3 31 10.51% 2 15.38% 42 15.38% 2 15.38% 67.189.198.104.bc.googleusercontent.com
4 22 7.46% 2 15.38% 42 15.38% 1 7.69% ec2-3-138-125-160.us-east-2.compute.amazonaws.com
5 7 2.37% 1 7.69% 21 7.69% 1 7.69% ec2-65-0-99-122.ap-south-1.compute.amazonaws.com
6 7 2.37% 1 7.69% 21 7.69% 1 7.69% unn-156-146-36-105.cdn77.com
7 2 0.68% 0 0.00% 0 0.01% 0 0.00% Invalid
8 1 0.34% 0 0.00% 0 0.00% 0 0.00% 103.123.150.122
9 1 0.34% 0 0.00% 0 0.00% 0 0.00% 27.254.153.20
10 1 0.34% 0 0.00% 0 0.00% 0 0.00% 448341.cloudwaysapps.com
11 1 0.34% 0 0.00% 0 0.01% 0 0.00% 5.198.70.34.bc.googleusercontent.com
12 1 0.34% 0 0.00% 0 0.00% 0 0.00% 80.249.170.213.static.ruffnet.hu
13 1 0.34% 0 0.00% 0 0.00% 0 0.00% 93-89-225-141.fbs.com.tr
14 1 0.34% 0 0.00% 0 0.00% 0 0.00% a2nlwpweb046.prod.iad2.secureserver.net
15 1 0.34% 0 0.00% 0 0.00% 0 0.00% a2nlwpweb069.prod.iad2.secureserver.net
16 1 0.34% 0 0.00% 0 0.00% 0 0.00% a2nlwpweb134.prod.iad2.secureserver.net
17 1 0.34% 0 0.00% 0 0.00% 0 0.00% a2plcpnl0424.prod.iad2.secureserver.net
18 1 0.34% 0 0.00% 0 0.00% 0 0.00% a2plcpnl0612.prod.iad2.secureserver.net
19 1 0.34% 0 0.00% 0 0.00% 0 0.00% b10.bexter-network.net
20 1 0.34% 0 0.00% 0 0.01% 0 0.00% cclhybridasd.nh-serv.co.uk
21 1 0.34% 1 7.69% 21 7.69% 1 7.69% ec2-3-231-216-129.compute-1.amazonaws.com
22 1 0.34% 0 0.00% 0 0.00% 0 0.00% ec2-34-221-74-161.us-west-2.compute.amazonaws.com
23 1 0.34% 0 0.00% 0 0.00% 0 0.00% n3nlwpweb037.prod.ams3.secureserver.net
24 1 0.34% 0 0.00% 0 0.00% 0 0.00% n3nlwpweb050.prod.ams3.secureserver.net
25 1 0.34% 0 0.00% 0 0.00% 0 0.00% p3nlhg199.shr.prod.phx3.secureserver.net
26 1 0.34% 0 0.00% 0 0.00% 0 0.00% p3nlhg949.shr.prod.phx3.secureserver.net
27 1 0.34% 0 0.00% 0 0.00% 0 0.00% p3nlhg994.shr.prod.phx3.secureserver.net
28 1 0.34% 0 0.00% 0 0.00% 0 0.00% p3nlwpweb149.shr.prod.phx3.secureserver.net
29 1 0.34% 0 0.00% 0 0.00% 0 0.00% p3nlwpweb416.prod.phx3.secureserver.net
30 1 0.34% 0 0.00% 0 0.00% 0 0.00% p3nwvpweb017.shr.prod.phx3.secureserver.net

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 15.93% 5 38.46% 104 38.45% 5 38.46% 107-175-156-144-host.colocrossing.com
2 31 10.51% 2 15.38% 42 15.38% 2 15.38% 67.189.198.104.bc.googleusercontent.com
3 22 7.46% 2 15.38% 42 15.38% 1 7.69% ec2-3-138-125-160.us-east-2.compute.amazonaws.com
4 151 51.19% 1 7.69% 21 7.69% 1 7.69% 193.239.147.19
5 1 0.34% 1 7.69% 21 7.69% 1 7.69% ec2-3-231-216-129.compute-1.amazonaws.com
6 7 2.37% 1 7.69% 21 7.69% 1 7.69% ec2-65-0-99-122.ap-south-1.compute.amazonaws.com
7 7 2.37% 1 7.69% 21 7.69% 1 7.69% unn-156-146-36-105.cdn77.com
8 2 0.68% 0 0.00% 0 0.01% 0 0.00% Invalid
9 1 0.34% 0 0.00% 0 0.01% 0 0.00% 5.198.70.34.bc.googleusercontent.com
10 1 0.34% 0 0.00% 0 0.01% 0 0.00% cclhybridasd.nh-serv.co.uk

Top 1 of 1 Total Referrers
# Hits Referrer
1 295 100.00% - (Direct Request)

Top 9 of 9 Total User Agents
# Hits User Agent
1 191 64.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
2 30 10.17% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
3 22 7.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 21 7.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
5 19 6.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
6 9 3.05% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 1 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/8
8 1 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
9 1 0.34% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0

Usage by Country for November 2020

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 155 52.54% 1 7.69% 21 7.70% Unresolved/Unknown
2 120 40.68% 12 92.31% 250 92.29% Commercial (com)
3 16 5.42% 0 0.00% 0 0.00% Network (net)
4 1 0.34% 0 0.00% 0 0.00% Hungary
5 1 0.34% 0 0.00% 0 0.00% Portugal
6 1 0.34% 0 0.00% 0 0.00% Turkey
7 1 0.34% 0 0.00% 0 0.01% United Kingdom


Generated by Webalizer Version 2.23