Usage Statistics for test.spendas.com.ng

Summary Period: December 2020
Generated 31-Dec-2020 14:44 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 57
Total Files 15
Total Pages 47
Total Visits 11
Total KBytes 313
Total Unique Sites 17
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 30
Hits per Day 1 31
Files per Day 0 4
Pages per Day 1 31
Sites per Day 0 3
Visits per Day 0 2
KBytes per Day 10 83
Hits by Response Code
Code 200 - OK 26.32% 15
Code 404 - Not Found 73.68% 42

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
2 8 14.04% 2 13.33% 5 10.64% 2 18.18% 2 11.76% 42 13.33%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 1.75% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 1.75% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 3.51% 0 0.00% 0 0.00% 0 0.00% 2 11.76% 0 0.01%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 1.75% 1 6.67% 1 2.13% 1 9.09% 1 5.88% 21 6.66%
20 1 1.75% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 1.75% 1 6.67% 1 2.13% 1 9.09% 1 5.88% 21 6.66%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 7.02% 4 26.67% 4 8.51% 2 18.18% 2 11.76% 83 26.66%
27 3 5.26% 3 20.00% 3 6.38% 1 9.09% 1 5.88% 63 19.99%
28 31 54.39% 2 13.33% 31 65.96% 2 18.18% 1 5.88% 42 13.33%
29 3 5.26% 1 6.67% 1 2.13% 1 9.09% 3 17.65% 21 6.67%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 1.75% 1 6.67% 1 2.13% 1 9.09% 1 5.88% 21 6.66%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 3.51% 0 2 13.33% 0 2 4.26% 1 42 13.33%
10 0 7 12.28% 0 1 6.67% 0 4 8.51% 1 21 6.67%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 3.51% 0 2 13.33% 0 2 4.26% 1 42 13.33%
14 0 1 1.75% 0 1 6.67% 0 1 2.13% 1 21 6.66%
15 0 1 1.75% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 6 10.53% 0 6 40.00% 0 6 12.77% 4 125 39.98%
18 0 2 3.51% 0 1 6.67% 0 1 2.13% 1 21 6.67%
19 0 2 3.51% 0 0 0.00% 0 0 0.00% 0 0 0.01%
20 0 1 1.75% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 1 32 56.14% 0 2 13.33% 1 31 65.96% 1 42 13.33%
22 0 1 1.75% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 15 26.32% 313 99.96% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 15 26.32% 313 99.96% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 15 26.32% 11 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 15 26.32% 8 100.00% /

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 31 54.39% 2 13.33% 42 13.33% 2 18.18% 77.247.127.75
2 7 12.28% 1 6.67% 21 6.67% 1 9.09% 20.52.152.222
3 3 5.26% 3 20.00% 63 19.99% 1 9.09% 185-220-102-240.torservers.net
4 3 5.26% 3 20.00% 63 19.99% 1 9.09% tor-exit.united-states.worldofmatthew.com
5 1 1.75% 0 0.00% 0 0.00% 0 0.00% 129.213.213.245
6 1 1.75% 1 6.67% 21 6.66% 1 9.09% 209.17.96.210.rdns.cloudsystemnetworks.com
7 1 1.75% 1 6.67% 21 6.66% 1 9.09% 209.17.96.50.rdns.cloudsystemnetworks.com
8 1 1.75% 1 6.67% 21 6.66% 1 9.09% 209.17.96.74.rdns.cloudsystemnetworks.com
9 1 1.75% 1 6.67% 21 6.66% 1 9.09% 209.17.97.42.rdns.cloudsystemnetworks.com
10 1 1.75% 0 0.00% 0 0.00% 0 0.00% 303577.cloudwaysapps.com
11 1 1.75% 0 0.00% 0 0.00% 0 0.00% capitalmarket.expert
12 1 1.75% 1 6.67% 21 6.66% 1 9.09% jobqueue-listener.jobqueue.netcraft.com-ua959e7a833d811eba700e254838d6ab1u-digitalocean-2gb
13 1 1.75% 1 6.67% 21 6.66% 1 9.09% jobqueue-listener.jobqueue.netcraft.com-uc69a6b1c4afd11eba0e7cff5828d6ab1u-digitalocean-2gb
14 1 1.75% 0 0.00% 0 0.00% 0 0.00% plesk.fortestingpurposes.us
15 1 1.75% 0 0.00% 0 0.00% 0 0.00% server.snvdev.website
16 1 1.75% 0 0.00% 0 0.00% 0 0.00% unlimitedscaling.com
17 1 1.75% 0 0.00% 0 0.00% 0 0.00% vps-b7315ff6.vps.ovh.ca

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 5.26% 3 20.00% 63 19.99% 1 9.09% 185-220-102-240.torservers.net
2 3 5.26% 3 20.00% 63 19.99% 1 9.09% tor-exit.united-states.worldofmatthew.com
3 31 54.39% 2 13.33% 42 13.33% 2 18.18% 77.247.127.75
4 7 12.28% 1 6.67% 21 6.67% 1 9.09% 20.52.152.222
5 1 1.75% 1 6.67% 21 6.66% 1 9.09% 209.17.96.210.rdns.cloudsystemnetworks.com
6 1 1.75% 1 6.67% 21 6.66% 1 9.09% 209.17.96.50.rdns.cloudsystemnetworks.com
7 1 1.75% 1 6.67% 21 6.66% 1 9.09% 209.17.96.74.rdns.cloudsystemnetworks.com
8 1 1.75% 1 6.67% 21 6.66% 1 9.09% 209.17.97.42.rdns.cloudsystemnetworks.com
9 1 1.75% 1 6.67% 21 6.66% 1 9.09% jobqueue-listener.jobqueue.netcraft.com-ua959e7a833d811eba700e254838d6ab1u-digitalocean-2gb
10 1 1.75% 1 6.67% 21 6.66% 1 9.09% jobqueue-listener.jobqueue.netcraft.com-uc69a6b1c4afd11eba0e7cff5828d6ab1u-digitalocean-2gb

Top 1 of 1 Total Referrers
# Hits Referrer
1 57 100.00% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 30 52.63% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
2 7 12.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
3 7 12.28% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 4 7.02% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
5 2 3.51% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
6 1 1.75% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0

Usage by Country for December 2020

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 43 75.44% 5 33.33% 104 33.34% Unresolved/Unknown
2 9 15.79% 7 46.67% 146 46.66% Commercial (com)
3 3 5.26% 3 20.00% 63 19.99% Network (net)
4 1 1.75% 0 0.00% 0 0.00% Canada
5 1 1.75% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23