Usage Statistics for test.spendas.com.ng

Summary Period: December 2021
Generated 01-Jan-2022 14:08 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 718
Total Files 143
Total Pages 200
Total Visits 49
Total KBytes 6716
Total Unique Sites 64
Total Unique URLs 50
Total Unique Referrers 10
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 255
Hits per Day 23 265
Files per Day 4 48
Pages per Day 6 59
Sites per Day 2 11
Visits per Day 1 6
KBytes per Day 217 4398
Hits by Response Code
Code 200 - OK 19.92% 143
Code 404 - Not Found 79.81% 573
Code 412 - Precondition Failed 0.28% 2

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 10 1.39% 2 1.40% 9 4.50% 2 4.08% 3 4.69% 5 0.07%
2 8 1.11% 2 1.40% 4 2.00% 3 6.12% 3 4.69% 21 0.31%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 5 0.70% 5 3.50% 1 0.50% 1 2.04% 2 3.12% 21 0.31%
5 265 36.91% 11 7.69% 59 29.50% 1 2.04% 6 9.38% 63 0.94%
6 50 6.96% 48 33.57% 6 3.00% 6 12.24% 11 17.19% 4398 65.48%
7 6 0.84% 1 0.70% 2 1.00% 2 4.08% 2 3.12% 0 0.00%
8 40 5.57% 8 5.59% 22 11.00% 3 6.12% 3 4.69% 167 2.48%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 56 7.80% 0 0.00% 0 0.00% 0 0.00% 1 1.56% 0 0.00%
11 28 3.90% 27 18.88% 1 0.50% 1 2.04% 2 3.12% 1343 19.99%
12 6 0.84% 1 0.70% 1 0.50% 1 2.04% 2 3.12% 0 0.00%
13 10 1.39% 1 0.70% 10 5.00% 1 2.04% 1 1.56% 21 0.31%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 0.14% 0 0.00% 1 0.50% 1 2.04% 1 1.56% 0 0.00%
17 2 0.28% 0 0.00% 0 0.00% 0 0.00% 1 1.56% 0 0.00%
18 35 4.87% 4 2.80% 6 3.00% 2 4.08% 5 7.81% 84 1.24%
19 69 9.61% 10 6.99% 11 5.50% 6 12.24% 6 9.38% 209 3.11%
20 1 0.14% 0 0.00% 1 0.50% 1 2.04% 1 1.56% 0 0.00%
21 17 2.37% 5 3.50% 15 7.50% 3 6.12% 3 4.69% 31 0.46%
22 1 0.14% 0 0.00% 0 0.00% 0 0.00% 1 1.56% 0 0.00%
23 4 0.56% 0 0.00% 2 1.00% 1 2.04% 1 1.56% 0 0.00%
24 2 0.28% 2 1.40% 2 1.00% 2 4.08% 1 1.56% 42 0.62%
25 11 1.53% 3 2.10% 3 1.50% 2 4.08% 3 4.69% 42 0.62%
26 6 0.84% 1 0.70% 1 0.50% 1 2.04% 2 3.12% 21 0.31%
27 2 0.28% 0 0.00% 0 0.00% 0 0.00% 2 3.12% 0 0.00%
28 1 0.14% 1 0.70% 1 0.50% 1 2.04% 1 1.56% 21 0.31%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 26 3.62% 4 2.80% 6 3.00% 3 6.12% 5 7.81% 83 1.24%
31 56 7.80% 7 4.90% 36 18.00% 5 10.20% 5 7.81% 146 2.17%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 1.11% 0 2 1.40% 0 3 1.50% 1 42 0.62%
1 0 8 1.11% 0 2 1.40% 0 2 1.00% 1 42 0.62%
2 3 113 15.74% 1 32 22.38% 0 13 6.50% 45 1410 20.99%
3 0 19 2.65% 0 14 9.79% 0 2 1.00% 1 22 0.32%
4 0 8 1.11% 0 2 1.40% 0 7 3.50% 0 5 0.07%
5 0 27 3.76% 0 4 2.80% 0 6 3.00% 3 83 1.24%
6 0 2 0.28% 0 1 0.70% 0 1 0.50% 1 21 0.31%
7 0 5 0.70% 0 3 2.10% 0 3 1.50% 2 63 0.93%
8 0 3 0.42% 0 0 0.00% 0 3 1.50% 0 0 0.00%
9 0 3 0.42% 0 2 1.40% 0 2 1.00% 1 42 0.62%
10 0 1 0.14% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 21 2.92% 0 3 2.10% 0 3 1.50% 2 63 0.93%
12 0 29 4.04% 0 5 3.50% 0 6 3.00% 3 83 1.24%
13 3 94 13.09% 1 49 34.27% 1 49 24.50% 142 4396 65.45%
14 0 5 0.70% 0 1 0.70% 0 1 0.50% 0 0 0.00%
15 8 261 36.35% 0 5 3.50% 1 61 30.50% 3 84 1.25%
16 0 2 0.28% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 0.56% 0 2 1.40% 0 1 0.50% 1 28 0.41%
18 0 24 3.34% 0 3 2.10% 0 5 2.50% 2 63 0.93%
19 0 19 2.65% 0 5 3.50% 0 18 9.00% 3 104 1.55%
20 0 3 0.42% 0 1 0.70% 0 1 0.50% 1 21 0.31%
21 1 46 6.41% 0 5 3.50% 0 8 4.00% 3 104 1.55%
22 0 12 1.67% 0 2 1.40% 0 4 2.00% 1 42 0.62%
23 0 1 0.14% 0 0 0.00% 0 1 0.50% 0 0 0.00%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 57 7.94% 1105 16.46% /
2 6 0.84% 0 0.01% /.well-known/pki-validation/B82138C9B80D7F0EF130908447666F6D.txt
3 3 0.42% 2 0.03% /.well-known/
4 3 0.42% 20 0.30% /css/magnific-popup.css
5 3 0.42% 13 0.19% /images/
6 2 0.28% 0 0.00% /.well-known/pki-validation/B9EAE023FC45BEBBFF12EFC64BAAD516.txt
7 2 0.28% 144 2.14% /css/animate.css
8 2 0.28% 51 0.75% /css/aos.css
9 2 0.28% 35 0.52% /css/bootstrap-datepicker.css
10 2 0.28% 3 0.04% /css/flaticon.css
11 2 0.28% 156 2.32% /css/icomoon.css
12 2 0.28% 91 1.36% /css/ionicons.min.css
13 2 0.28% 3 0.05% /css/jquery.timepicker.css
14 2 0.28% 18 0.28% /css/open-iconic-bootstrap.min.css
15 2 0.28% 6 0.09% /css/owl.carousel.min.css
16 2 0.28% 2 0.03% /css/owl.theme.default.min.css
17 2 0.28% 449 6.68% /css/style.css
18 2 0.28% 9 0.13% /fonts/flaticon/font/Flaticon.woff
19 2 0.28% 600 8.93% /fonts/icomoon/icomoon.ttf
20 2 0.28% 99 1.47% /fonts/ionicons/fonts/ionicons.woff2
21 2 0.28% 82 1.21% /images/image_3.jpg
22 2 0.28% 20 0.30% /images/logo.png
23 2 0.28% 99 1.47% /js/bootstrap.min.js
24 2 0.28% 22 0.33% /js/jquery-migrate-3.0.1.min.js
25 2 0.28% 16 0.24% /js/jquery.easing.1.3.js
26 2 0.28% 39 0.59% /js/jquery.magnific-popup.min.js
27 2 0.28% 524 7.79% /js/jquery.min.js
28 2 0.28% 25 0.37% /js/jquery.stellar.min.js
29 2 0.28% 17 0.26% /js/jquery.waypoints.min.js
30 2 0.28% 84 1.24% /js/owl.carousel.min.js

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 57 7.94% 1105 16.46% /
2 1 0.14% 671 9.99% /images/bg_3.png
3 2 0.28% 600 8.93% /fonts/icomoon/icomoon.ttf
4 1 0.14% 596 8.88% /images/bg_1.png
5 1 0.14% 533 7.94% /images/bg_5.png
6 2 0.28% 524 7.79% /js/jquery.min.js
7 2 0.28% 449 6.68% /css/style.css
8 1 0.14% 307 4.57% /images/bg_2.png
9 1 0.14% 301 4.48% /images/bg_4.png
10 1 0.14% 292 4.34% /images/bg_6.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 57 7.94% 38 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 57 7.94% 35 100.00% /

Top 30 of 64 Total Sites
# Hits Files KBytes Visits Hostname
1 255 35.52% 3 2.10% 63 0.94% 1 2.04% 43.128.204.223
2 56 7.80% 0 0.00% 0 0.00% 0 0.00% adiaboreha.com
3 44 6.13% 4 2.80% 83 1.24% 2 4.08% 20.127.107.95
4 40 5.57% 5 3.50% 104 1.55% 2 4.08% 157.230.252.198
5 27 3.76% 27 18.88% 1342 19.99% 1 2.04% hn.kd.ny.adsl
6 26 3.62% 1 0.70% 21 0.31% 1 2.04% srv21539.dus4.fastwebserver.de
7 21 2.92% 3 2.10% 63 0.93% 1 2.04% 31.210.20.35
8 21 2.92% 3 2.10% 63 0.93% 1 2.04% 31.210.20.76
9 20 2.79% 2 1.40% 42 0.62% 1 2.04% 144.126.218.27
10 18 2.51% 5 3.50% 104 1.55% 1 2.04% 20.124.33.171
11 14 1.95% 14 9.79% 1213 18.05% 1 2.04% 180.163.220.66
12 14 1.95% 4 2.80% 10 0.15% 2 4.08% ip234.ip-54-39-198.net
13 12 1.67% 2 1.40% 42 0.62% 1 2.04% 52.152.239.62
14 11 1.53% 11 7.69% 889 13.23% 1 2.04% 180.163.220.4
15 10 1.39% 1 0.70% 21 0.31% 1 2.04% a113.sub198.net78.udm.net
16 9 1.25% 9 6.29% 1077 16.04% 0 0.00% 180.163.220.67
17 8 1.11% 4 2.80% 83 1.24% 3 6.12% 20.77.49.95
18 8 1.11% 8 5.59% 1 0.01% 0 0.00% lithium.web4africa.net
19 7 0.97% 2 1.40% 5 0.07% 1 2.04% 195.133.18.227
20 6 0.84% 2 1.40% 42 0.62% 2 4.08% 20.197.180.116
21 5 0.70% 1 0.70% 0 0.00% 1 2.04% 161.35.90.232
22 5 0.70% 1 0.70% 0 0.00% 1 2.04% 178.128.215.197
23 5 0.70% 5 3.50% 818 12.19% 0 0.00% 180.163.220.68
24 5 0.70% 1 0.70% 0 0.00% 1 2.04% 62-178-170-93.cable.dynamic.surfer.at
25 5 0.70% 1 0.70% 0 0.00% 1 2.04% vmi360133.contaboserver.net
26 5 0.70% 1 0.70% 21 0.31% 1 2.04% vmi416810.contaboserver.net
27 4 0.56% 4 2.80% 311 4.63% 0 0.00% 180.163.220.5
28 4 0.56% 0 0.00% 0 0.00% 3 6.12% 23.148.145.39
29 4 0.56% 0 0.00% 0 0.00% 0 0.00% ip187.ip-51-89-207.eu
30 4 0.56% 0 0.00% 0 0.00% 1 2.04% vps-9b8517a3.vps.ovh.net

Top 10 of 64 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 3.76% 27 18.88% 1342 19.99% 1 2.04% hn.kd.ny.adsl
2 14 1.95% 14 9.79% 1213 18.05% 1 2.04% 180.163.220.66
3 9 1.25% 9 6.29% 1077 16.04% 0 0.00% 180.163.220.67
4 11 1.53% 11 7.69% 889 13.23% 1 2.04% 180.163.220.4
5 5 0.70% 5 3.50% 818 12.19% 0 0.00% 180.163.220.68
6 4 0.56% 4 2.80% 311 4.63% 0 0.00% 180.163.220.5
7 40 5.57% 5 3.50% 104 1.55% 2 4.08% 157.230.252.198
8 18 2.51% 5 3.50% 104 1.55% 1 2.04% 20.124.33.171
9 44 6.13% 4 2.80% 83 1.24% 2 4.08% 20.127.107.95
10 8 1.11% 4 2.80% 83 1.24% 3 6.12% 20.77.49.95

Top 10 of 10 Total Referrers
# Hits Referrer
1 582 81.06% - (Direct Request)
2 61 8.50% http://test.spendas.com.ng/
3 26 3.62% www.google.com
4 21 2.92% binance.com
5 16 2.23% http://test.spendas.com.ng
6 4 0.56% https://www.bing.com
7 2 0.28% http://baidu.com/
8 2 0.28% http://test.spendas.com.ng/css/flaticon.css
9 2 0.28% http://test.spendas.com.ng/css/icomoon.css
10 2 0.28% http://test.spendas.com.ng/css/ionicons.min.css

Top 15 of 41 Total User Agents
# Hits User Agent
1 254 35.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 71 9.89% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
3 70 9.75% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 56 7.80% curl/7.68.0
5 42 5.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 40 5.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
7 21 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 20 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 13 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 12 1.67% Mozilla/5.0 (Linux; Android 9; U693CL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.92 Mobile Safari/537.36
11 10 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 10 1.39% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 9 1.25% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
14 8 1.11% COMODO DCV
15 7 0.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for December 2021

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 559 77.86% 115 80.42% 6497 96.73% Unresolved/Unknown
2 66 9.19% 6 4.20% 125 1.86% Commercial (com)
3 55 7.66% 20 13.99% 74 1.09% Network (net)
4 27 3.76% 1 0.70% 21 0.31% Germany
5 5 0.70% 1 0.70% 0 0.00% Austria
6 4 0.56% 0 0.00% 0 0.00% European Union
7 1 0.14% 0 0.00% 0 0.00% Indonesia
8 1 0.14% 0 0.00% 0 0.00% Montenegro


Generated by Webalizer Version 2.23