Usage Statistics for spendas.com.ng

Summary Period: January 2021
Generated 01-Feb-2021 14:56 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 320
Total Files 184
Total Pages 70
Total Visits 36
Total KBytes 13864
Total Unique Sites 105
Total Unique URLs 48
Total Unique Referrers 7
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 143
Hits per Day 10 163
Files per Day 5 147
Pages per Day 2 18
Sites per Day 3 26
Visits per Day 1 6
KBytes per Day 447 13175
Hits by Response Code
Code 200 - OK 57.50% 184
Code 404 - Not Found 42.50% 136

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 3 0.94% 1 0.54% 1 1.43% 1 2.78% 3 2.86% 21 0.15%
2 5 1.56% 2 1.09% 2 2.86% 2 5.56% 5 4.76% 42 0.30%
3 14 4.38% 2 1.09% 10 14.29% 2 5.56% 5 4.76% 42 0.30%
4 7 2.19% 1 0.54% 4 5.71% 1 2.78% 1 0.95% 21 0.15%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 0.31% 1 0.54% 1 1.43% 1 2.78% 1 0.95% 21 0.15%
7 5 1.56% 2 1.09% 2 2.86% 2 5.56% 3 2.86% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 7 2.19% 1 0.54% 4 5.71% 1 2.78% 1 0.95% 21 0.15%
10 11 3.44% 2 1.09% 5 7.14% 2 5.56% 5 4.76% 42 0.30%
11 1 0.31% 1 0.54% 1 1.43% 1 2.78% 1 0.95% 21 0.15%
12 8 2.50% 3 1.63% 1 1.43% 1 2.78% 5 4.76% 21 0.15%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 0.94% 2 1.09% 2 2.86% 2 5.56% 3 2.86% 42 0.30%
15 6 1.88% 0 0.00% 0 0.00% 0 0.00% 3 2.86% 0 0.00%
16 26 8.12% 2 1.09% 2 2.86% 2 5.56% 26 24.76% 42 0.30%
17 6 1.88% 1 0.54% 1 1.43% 1 2.78% 5 4.76% 21 0.15%
18 4 1.25% 0 0.00% 0 0.00% 0 0.00% 3 2.86% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 4 1.25% 1 0.54% 1 1.43% 1 2.78% 4 3.81% 21 0.15%
21 1 0.31% 1 0.54% 1 1.43% 1 2.78% 1 0.95% 21 0.15%
22 4 1.25% 0 0.00% 0 0.00% 0 0.00% 2 1.90% 0 0.00%
23 4 1.25% 0 0.00% 0 0.00% 0 0.00% 2 1.90% 0 0.00%
24 11 3.44% 1 0.54% 1 1.43% 1 2.78% 7 6.67% 21 0.15%
25 5 1.56% 1 0.54% 1 1.43% 1 2.78% 3 2.86% 21 0.15%
26 7 2.19% 2 1.09% 2 2.86% 2 5.56% 6 5.71% 42 0.30%
27 2 0.62% 1 0.54% 1 1.43% 1 2.78% 1 0.95% 21 0.15%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 163 50.94% 147 79.89% 18 25.71% 6 16.67% 14 13.33% 13175 95.03%
30 9 2.81% 6 3.26% 6 8.57% 3 8.33% 6 5.71% 125 0.90%
31 3 0.94% 3 1.63% 3 4.29% 1 2.78% 1 0.95% 63 0.45%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.62% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 0.62% 0 2 1.09% 0 2 2.86% 1 42 0.30%
3 4 145 45.31% 4 145 78.80% 0 5 7.14% 422 13091 94.43%
4 0 17 5.31% 0 2 1.09% 0 14 20.00% 1 42 0.30%
5 0 8 2.50% 0 3 1.63% 0 3 4.29% 2 63 0.45%
6 0 11 3.44% 0 1 0.54% 0 1 1.43% 1 21 0.15%
7 0 4 1.25% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 9 2.81% 0 1 0.54% 0 9 12.86% 1 21 0.15%
9 0 2 0.62% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 7 2.19% 0 3 1.63% 0 3 4.29% 2 63 0.45%
11 0 13 4.06% 0 2 1.09% 0 5 7.14% 1 42 0.30%
12 0 6 1.88% 0 3 1.63% 0 3 4.29% 1 21 0.15%
13 0 4 1.25% 0 1 0.54% 0 1 1.43% 1 21 0.15%
14 0 1 0.31% 0 1 0.54% 0 1 1.43% 1 21 0.15%
15 0 12 3.75% 0 6 3.26% 0 6 8.57% 4 125 0.90%
16 0 6 1.88% 0 3 1.63% 0 3 4.29% 2 63 0.45%
17 0 11 3.44% 0 1 0.54% 0 1 1.43% 1 21 0.15%
18 0 11 3.44% 0 2 1.09% 0 2 2.86% 1 42 0.30%
19 0 30 9.38% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 5 1.56% 0 4 2.17% 0 4 5.71% 3 83 0.60%
21 0 5 1.56% 0 3 1.63% 0 3 4.29% 2 63 0.45%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 9 2.81% 0 1 0.54% 0 4 5.71% 1 21 0.15%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 44 13.75% 876 6.32% /
2 9 2.81% 1 0.00% /.well-known/pki-validation/44E73F487ED6038FC89449FADFB04FCD.txt
3 3 0.94% 216 1.56% /css/animate.css
4 3 0.94% 76 0.55% /css/aos.css
5 3 0.94% 53 0.38% /css/bootstrap-datepicker.css
6 3 0.94% 4 0.03% /css/flaticon.css
7 3 0.94% 234 1.69% /css/icomoon.css
8 3 0.94% 137 0.99% /css/ionicons.min.css
9 3 0.94% 5 0.03% /css/jquery.timepicker.css
10 3 0.94% 20 0.15% /css/magnific-popup.css
11 3 0.94% 28 0.20% /css/open-iconic-bootstrap.min.css
12 3 0.94% 9 0.06% /css/owl.carousel.min.css
13 3 0.94% 3 0.02% /css/owl.theme.default.min.css
14 3 0.94% 673 4.85% /css/style.css
15 3 0.94% 13 0.09% /fonts/flaticon/font/Flaticon.woff
16 3 0.94% 900 6.49% /fonts/icomoon/icomoon.ttf
17 3 0.94% 44 0.32% /fonts/open-iconic/open-iconic.woff
18 3 0.94% 1789 12.90% /images/bg_1.png
19 3 0.94% 921 6.64% /images/bg_2.png
20 3 0.94% 2013 14.52% /images/bg_3.png
21 3 0.94% 903 6.52% /images/bg_4.png
22 3 0.94% 1600 11.54% /images/bg_5.png
23 3 0.94% 875 6.31% /images/bg_6.png
24 3 0.94% 127 0.92% /images/image_1.jpg
25 3 0.94% 77 0.56% /images/image_2.jpg
26 3 0.94% 122 0.88% /images/image_3.jpg
27 3 0.94% 31 0.22% /images/logo.png
28 3 0.94% 268 1.93% /images/under.jpg
29 3 0.94% 42 0.30% /js/aos.js
30 3 0.94% 137 0.99% /js/bootstrap-datepicker.js

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 3 0.94% 2013 14.52% /images/bg_3.png
2 3 0.94% 1789 12.90% /images/bg_1.png
3 3 0.94% 1600 11.54% /images/bg_5.png
4 3 0.94% 921 6.64% /images/bg_2.png
5 3 0.94% 903 6.52% /images/bg_4.png
6 3 0.94% 900 6.49% /fonts/icomoon/icomoon.ttf
7 44 13.75% 876 6.32% /
8 3 0.94% 875 6.31% /images/bg_6.png
9 3 0.94% 785 5.66% /js/jquery.min.js
10 3 0.94% 673 4.85% /css/style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 44 13.75% 36 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 44 13.75% 30 100.00% /

Top 30 of 105 Total Sites
# Hits Files KBytes Visits Hostname
1 90 28.12% 90 48.91% 8789 63.39% 1 2.78% ec2-52-40-234-105.us-west-2.compute.amazonaws.com
2 43 13.44% 43 23.37% 4302 31.03% 1 2.78% 205.169.39.21
3 10 3.12% 2 1.09% 42 0.30% 2 5.56% 77.247.127.75
4 10 3.12% 1 0.54% 21 0.15% 1 2.78% a157.sub147.net78.udm.net
5 7 2.19% 1 0.54% 21 0.15% 1 2.78% 193.122.136.92
6 7 2.19% 7 3.80% 1 0.00% 0 0.00% lithium.web4africa.net
7 7 2.19% 1 0.54% 21 0.15% 1 2.78% r-32-49-62-5.consumer-pool.prcdn.net
8 7 2.19% 1 0.54% 21 0.15% 1 2.78% unn-212-102-60-143.cdn77.com
9 4 1.25% 0 0.00% 0 0.00% 0 0.00% ec2-18-184-155-204.eu-central-1.compute.amazonaws.com
10 4 1.25% 0 0.00% 0 0.00% 0 0.00% ec2-35-181-112-20.eu-west-3.compute.amazonaws.com
11 4 1.25% 4 2.17% 0 0.00% 0 0.00% mcdrone2.mcr.dc.comodoca.net
12 3 0.94% 3 1.63% 63 0.45% 1 2.78% 31.220.40.163
13 3 0.94% 0 0.00% 0 0.00% 0 0.00% 52.152.173.38
14 3 0.94% 0 0.00% 0 0.00% 0 0.00% Invalid
15 3 0.94% 0 0.00% 0 0.00% 0 0.00% ec2-54-178-182-46.ap-northeast-1.compute.amazonaws.com
16 3 0.94% 3 1.63% 63 0.45% 1 2.78% vps-ab2d741a.vps.ovh.us
17 2 0.63% 1 0.54% 21 0.15% 1 2.78% 192.71.142.35
18 2 0.63% 0 0.00% 0 0.00% 0 0.00% 192.71.225.127
19 2 0.63% 0 0.00% 0 0.00% 0 0.00% 192.71.23.211
20 2 0.63% 0 0.00% 0 0.00% 0 0.00% 192.71.36.158
21 2 0.63% 0 0.00% 0 0.00% 0 0.00% 192.71.38.71
22 2 0.63% 1 0.54% 21 0.15% 1 2.78% 2a01:4f8:c0c:e42d::1
23 2 0.63% 0 0.00% 0 0.00% 0 0.00% ec2-13-236-114-230.ap-southeast-2.compute.amazonaws.com
24 2 0.63% 0 0.00% 0 0.00% 0 0.00% ec2-13-53-64-97.eu-north-1.compute.amazonaws.com
25 2 0.63% 0 0.00% 0 0.00% 0 0.00% ec2-18-221-206-247.us-east-2.compute.amazonaws.com
26 2 0.63% 0 0.00% 0 0.00% 0 0.00% ec2-3-16-187-18.us-east-2.compute.amazonaws.com
27 2 0.63% 0 0.00% 0 0.00% 0 0.00% ec2-3-8-12-221.eu-west-2.compute.amazonaws.com
28 2 0.63% 0 0.00% 0 0.00% 0 0.00% ec2-3-8-68-2.eu-west-2.compute.amazonaws.com
29 2 0.63% 0 0.00% 0 0.00% 0 0.00% ec2-34-230-156-67.compute-1.amazonaws.com
30 2 0.63% 0 0.00% 0 0.00% 0 0.00% ec2-34-236-18-197.compute-1.amazonaws.com

Top 10 of 105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 28.12% 90 48.91% 8789 63.39% 1 2.78% ec2-52-40-234-105.us-west-2.compute.amazonaws.com
2 43 13.44% 43 23.37% 4302 31.03% 1 2.78% 205.169.39.21
3 3 0.94% 3 1.63% 63 0.45% 1 2.78% 31.220.40.163
4 3 0.94% 3 1.63% 63 0.45% 1 2.78% vps-ab2d741a.vps.ovh.us
5 10 3.12% 2 1.09% 42 0.30% 2 5.56% 77.247.127.75
6 2 0.63% 2 1.09% 42 0.30% 1 2.78% hurley.probe.onyphe.net
7 7 2.19% 1 0.54% 21 0.15% 1 2.78% 193.122.136.92
8 7 2.19% 1 0.54% 21 0.15% 1 2.78% r-32-49-62-5.consumer-pool.prcdn.net
9 7 2.19% 1 0.54% 21 0.15% 1 2.78% unn-212-102-60-143.cdn77.com
10 1 0.31% 1 0.54% 21 0.15% 1 2.78% 104.236.16.161

Top 7 of 7 Total Referrers
# Hits Referrer
1 192 60.00% - (Direct Request)
2 81 25.31% http://spendas.com.ng/
3 43 13.44% http://www.spendas.com.ng/
4 1 0.31% http://spendas.com.ng/css/flaticon.css
5 1 0.31% http://spendas.com.ng/css/icomoon.css
6 1 0.31% http://spendas.com.ng/css/ionicons.min.css
7 1 0.31% http://spendas.com.ng/css/open-iconic-bootstrap.min.css

Top 15 of 36 Total User Agents
# Hits User Agent
1 88 27.50% Mozilla/4.0 (compatible; MSIE 10.0; Windows NT 5.1; Trident/4.0; (R1 1.5); .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 43 13.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
3 23 7.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4 21 6.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
5 16 5.00% Go-http-client/1.1
6 13 4.06% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 10 3.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 9 2.81% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
9 9 2.81% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
10 7 2.19% COMODO DCV
11 7 2.19% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
12 5 1.56% Sectigo DCV
13 5 1.56% python-requests/2.25.1
14 4 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
15 4 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1664.3 Safari/537.36

Usage by Country for January 2021

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 152 47.50% 105 57.07% 9061 65.35% Commercial (com)
2 100 31.25% 57 30.98% 4594 33.13% Unresolved/Unknown
3 58 18.13% 19 10.33% 147 1.06% Network (net)
4 3 0.94% 0 0.00% 0 0.00% European Union
5 3 0.94% 3 1.63% 63 0.45% United States
6 1 0.31% 0 0.00% 0 0.00% India
7 1 0.31% 0 0.00% 0 0.00% Morocco
8 1 0.31% 0 0.00% 0 0.00% Poland
9 1 0.31% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23