Usage Statistics for spendas.com.ng

Summary Period: December 2022
Generated 01-Jan-2023 14:57 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 1169
Total Files 691
Total Pages 230
Total Visits 152
Total KBytes 13692
Total Unique Sites 185
Total Unique URLs 209
Total Unique Referrers 13
Total Unique User Agents 85
. Avg Max
Hits per Hour 1 132
Hits per Day 37 146
Files per Day 22 92
Pages per Day 7 22
Sites per Day 5 36
Visits per Day 4 12
KBytes per Day 442 6479
Hits by Response Code
Code 200 - OK 59.11% 691
Code 304 - Not Modified 3.76% 44
Code 404 - Not Found 37.13% 434

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 10 0.86% 9 1.30% 1 0.43% 1 0.66% 2 1.08% 21 0.16%
2 30 2.57% 25 3.62% 11 4.78% 9 5.92% 10 5.41% 332 2.43%
3 146 12.49% 14 2.03% 8 3.48% 7 4.61% 8 4.32% 127 0.93%
4 24 2.05% 17 2.46% 9 3.91% 9 5.92% 12 6.49% 188 1.38%
5 57 4.88% 17 2.46% 9 3.91% 5 3.29% 6 3.24% 167 1.22%
6 98 8.38% 92 13.31% 10 4.35% 9 5.92% 14 7.57% 6479 47.32%
7 33 2.82% 21 3.04% 14 6.09% 12 7.89% 14 7.57% 240 1.75%
8 12 1.03% 11 1.59% 3 1.30% 3 1.97% 4 2.16% 63 0.46%
9 13 1.11% 10 1.45% 2 0.87% 2 1.32% 5 2.70% 42 0.31%
10 31 2.65% 11 1.59% 3 1.30% 3 1.97% 6 3.24% 63 0.46%
11 20 1.71% 13 1.88% 5 2.17% 5 3.29% 7 3.78% 84 0.61%
12 18 1.54% 12 1.74% 6 2.61% 5 3.29% 8 4.32% 84 0.61%
13 83 7.10% 80 11.58% 5 2.17% 5 3.29% 8 4.32% 110 0.80%
14 55 4.70% 48 6.95% 5 2.17% 3 1.97% 6 3.24% 331 2.41%
15 31 2.65% 19 2.75% 12 5.22% 3 1.97% 7 3.78% 43 0.31%
16 30 2.57% 18 2.60% 2 0.87% 2 1.32% 4 2.16% 43 0.31%
17 27 2.31% 20 2.89% 4 1.74% 4 2.63% 8 4.32% 85 0.62%
18 74 6.33% 13 1.88% 13 5.65% 6 3.95% 7 3.78% 85 0.62%
19 15 1.28% 13 1.88% 5 2.17% 5 3.29% 6 3.24% 105 0.77%
20 16 1.37% 11 1.59% 3 1.30% 3 1.97% 4 2.16% 42 0.31%
21 20 1.71% 10 1.45% 11 4.78% 2 1.32% 3 1.62% 21 0.16%
22 36 3.08% 13 1.88% 7 3.04% 4 2.63% 5 2.70% 105 0.77%
23 21 1.80% 11 1.59% 12 5.22% 3 1.97% 4 2.16% 42 0.31%
24 17 1.45% 13 1.88% 5 2.17% 3 1.97% 7 3.78% 85 0.62%
25 16 1.37% 12 1.74% 5 2.17% 4 2.63% 5 2.70% 84 0.61%
26 44 3.76% 42 6.08% 10 4.35% 10 6.58% 36 19.46% 1128 8.24%
27 63 5.39% 59 8.54% 13 5.65% 6 3.95% 7 3.78% 3021 22.06%
28 78 6.67% 20 2.89% 22 9.57% 7 4.61% 12 6.49% 238 1.74%
29 12 1.03% 9 1.30% 1 0.43% 1 0.66% 5 2.70% 21 0.16%
30 21 1.80% 14 2.03% 6 2.61% 4 2.63% 6 3.24% 85 0.62%
31 18 1.54% 14 2.03% 8 3.48% 7 4.61% 8 4.32% 126 0.92%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 1.63% 0 14 2.03% 0 5 2.17% 7 216 1.58%
1 0 12 1.03% 0 8 1.16% 0 6 2.61% 3 84 0.61%
2 0 22 1.88% 0 19 2.75% 0 3 1.30% 2 64 0.47%
3 8 249 21.30% 6 211 30.54% 0 9 3.91% 6 201 1.47%
4 2 73 6.24% 1 54 7.81% 0 5 2.17% 3 108 0.79%
5 0 16 1.37% 0 5 0.72% 0 14 6.09% 3 83 0.61%
6 0 21 1.80% 0 8 1.16% 0 17 7.39% 4 126 0.92%
7 1 59 5.05% 0 6 0.87% 0 16 6.96% 1 21 0.15%
8 0 18 1.54% 0 14 2.03% 0 4 1.74% 6 196 1.43%
9 0 20 1.71% 0 13 1.88% 0 3 1.30% 6 176 1.28%
10 0 10 0.86% 0 5 0.72% 0 1 0.43% 1 21 0.15%
11 2 71 6.07% 1 49 7.09% 1 38 16.52% 25 772 5.64%
12 0 10 0.86% 0 6 0.87% 0 2 0.87% 1 21 0.15%
13 2 85 7.27% 0 7 1.01% 0 24 10.43% 1 22 0.16%
14 1 47 4.02% 1 31 4.49% 0 8 3.48% 6 199 1.45%
15 2 63 5.39% 1 55 7.96% 0 15 6.52% 97 3010 21.99%
16 0 11 0.94% 0 7 1.01% 0 5 2.17% 2 63 0.46%
17 0 8 0.68% 0 5 0.72% 0 1 0.43% 1 21 0.15%
18 2 66 5.65% 1 40 5.79% 0 12 5.22% 37 1149 8.39%
19 0 19 1.63% 0 14 2.03% 0 6 2.61% 6 196 1.43%
20 0 16 1.37% 0 7 1.01% 0 7 3.04% 4 125 0.91%
21 4 146 12.49% 0 11 1.59% 0 9 3.91% 5 148 1.08%
22 3 94 8.04% 2 90 13.02% 0 12 5.22% 210 6520 47.62%
23 0 14 1.20% 0 12 1.74% 0 8 3.48% 5 148 1.08%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 156 13.34% 2982 21.78% /
2 111 9.50% 8 0.06% /.well-known/pki-validation/CC6DDBB2A5DAA20FD26A56A2427FDEE6.txt
3 12 1.03% 111 0.81% /css/open-iconic-bootstrap.min.css
4 11 0.94% 15 0.11% /css/flaticon.css
5 11 0.94% 503 3.67% /css/ionicons.min.css
6 7 0.60% 48 0.35% /about.html
7 6 0.51% 61 0.45% /images/logo.png
8 6 0.51% 56 0.41% /js/aos.js
9 6 0.51% 183 1.34% /js/bootstrap-datepicker.js
10 6 0.51% 198 1.45% /js/bootstrap.min.js
11 6 0.51% 8 0.06% /js/google-map.js
12 6 0.51% 5 0.04% /js/jquery.animateNumber.min.js
13 6 0.51% 32 0.23% /js/jquery.easing.1.3.js
14 6 0.51% 79 0.58% /js/jquery.magnific-popup.min.js
15 6 0.51% 1047 7.65% /js/jquery.min.js
16 6 0.51% 49 0.36% /js/jquery.stellar.min.js
17 6 0.51% 62 0.45% /js/jquery.timepicker.min.js
18 6 0.51% 35 0.25% /js/jquery.waypoints.min.js
19 6 0.51% 33 0.24% /js/main.js
20 6 0.51% 167 1.22% /js/owl.carousel.min.js
21 6 0.51% 74 0.54% /js/popper.min.js
22 6 0.51% 50 0.37% /services.html
23 5 0.43% 32 0.23% /contact.html
24 5 0.43% 33 0.24% /js/jquery-migrate-3.0.1.min.js
25 4 0.34% 0 0.00% /.well-known/pki-validation/00F8564EE061EE3B6A4277D512DE3D26.txt
26 4 0.34% 0 0.00% /.well-known/pki-validation/0ACFBA89988BB84E0474DE2878D762AD.txt
27 4 0.34% 0 0.00% /.well-known/pki-validation/0BA0EC24D1880C905D639BA4A72FA7B6.txt
28 4 0.34% 0 0.00% /.well-known/pki-validation/1D55BE824EEFDAB34383AB8D6BFBEA26.txt
29 4 0.34% 0 0.00% /.well-known/pki-validation/1E84D3C2EF13850D62A3B8ED5ED55D79.txt
30 4 0.34% 0 0.00% /.well-known/pki-validation/2864B528E214E70C5D6C756C70780C8A.txt

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 156 13.34% 2982 21.78% /
2 3 0.26% 1789 13.07% /images/bg_1.png
3 6 0.51% 1047 7.65% /js/jquery.min.js
4 3 0.26% 900 6.57% /fonts/icomoon/icomoon.ttf
5 4 0.34% 897 6.55% /css/style.css
6 1 0.09% 671 4.90% /images/bg_3.png
7 2 0.17% 614 4.49% /images/bg_2.png
8 2 0.17% 602 4.40% /images/bg_4.png
9 1 0.09% 533 3.89% /images/bg_5.png
10 11 0.94% 503 3.67% /css/ionicons.min.css

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 156 13.34% 135 96.43% /
2 7 0.60% 2 1.43% /about.html
3 5 0.43% 1 0.71% /contact.html
4 4 0.34% 1 0.71% /project.html
5 6 0.51% 1 0.71% /services.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 156 13.34% 131 94.24% /
2 6 0.51% 3 2.16% /services.html
3 7 0.60% 2 1.44% /about.html
4 5 0.43% 2 1.44% /contact.html
5 4 0.34% 1 0.72% /project.html

Top 30 of 185 Total Sites
# Hits Files KBytes Visits Hostname
1 360 30.80% 360 52.10% 25 0.19% 0 0.00% lithium.web4africa.net
2 131 11.21% 0 0.00% 2 0.01% 1 0.66% 103.90.160.203
3 56 4.79% 0 0.00% 1 0.00% 1 0.66% 209.141.56.96
4 47 4.02% 0 0.00% 0 0.00% 1 0.66% 160.241.205.35.bc.googleusercontent.com
5 44 3.76% 44 6.37% 4322 31.57% 1 0.66% 142.93.140.247
6 39 3.34% 39 5.64% 2791 20.38% 1 0.66% crawl-149-56-160-145.dataproviderbot.com
7 33 2.82% 33 4.78% 2031 14.83% 1 0.66% 142.93.132.95
8 21 1.80% 3 0.43% 63 0.46% 1 0.66% 159.223.88.51
9 21 1.80% 3 0.43% 63 0.46% 1 0.66% 172.173.242.148
10 21 1.80% 3 0.43% 63 0.46% 1 0.66% 81.161.229.28
11 20 1.71% 2 0.29% 0 0.00% 2 1.32% vmi999891.contaboserver.net
12 19 1.63% 15 2.17% 307 2.25% 2 1.32% 183.136.225.44
13 18 1.54% 1 0.14% 21 0.15% 1 0.66% 159.65.138.228
14 18 1.54% 0 0.00% 0 0.00% 6 3.95% undefined.hostname.localhost
15 13 1.11% 6 0.87% 125 0.91% 6 3.95% 68.69.184.202
16 12 1.03% 10 1.45% 196 1.43% 3 1.97% 101.68.211.2
17 12 1.03% 0 0.00% 0 0.00% 0 0.00% 134.209.159.125
18 11 0.94% 8 1.16% 146 1.07% 1 0.66% crawl-149-56-150-32.dataproviderbot.com
19 10 0.86% 8 1.16% 154 1.13% 1 0.66% 183.136.225.46
20 10 0.86% 1 0.14% 0 0.00% 1 0.66% vmi1104586.contaboserver.net
21 9 0.77% 5 0.72% 104 0.76% 5 3.29% sharesasset.net
22 8 0.68% 4 0.58% 83 0.61% 4 2.63% 47.254.255.160
23 6 0.51% 6 0.87% 86 0.63% 2 1.32% 184.94.240.88
24 5 0.43% 1 0.14% 0 0.00% 1 0.66% 159.223.173.153
25 5 0.43% 1 0.14% 0 0.00% 1 0.66% 188.166.209.156
26 5 0.43% 1 0.14% 0 0.00% 1 0.66% 221009-dieteveryday.info
27 5 0.43% 1 0.14% 0 0.00% 1 0.66% c-73-12-122-203.hsd1.va.comcast.net
28 5 0.43% 1 0.14% 0 0.00% 1 0.66% static.vnpt.vn
29 4 0.34% 1 0.14% 21 0.15% 1 0.66% 176.74.192.85
30 4 0.34% 2 0.29% 42 0.30% 2 1.32% 185.74.5.84

Top 10 of 185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 3.76% 44 6.37% 4322 31.57% 1 0.66% 142.93.140.247
2 39 3.34% 39 5.64% 2791 20.38% 1 0.66% crawl-149-56-160-145.dataproviderbot.com
3 33 2.82% 33 4.78% 2031 14.83% 1 0.66% 142.93.132.95
4 19 1.63% 15 2.17% 307 2.25% 2 1.32% 183.136.225.44
5 1 0.09% 1 0.14% 262 1.91% 0 0.00% 40.77.55.117
6 1 0.09% 1 0.14% 224 1.64% 0 0.00% 13.86.94.175
7 12 1.03% 10 1.45% 196 1.43% 3 1.97% 101.68.211.2
8 10 0.86% 8 1.16% 154 1.13% 1 0.66% 183.136.225.46
9 11 0.94% 8 1.16% 146 1.07% 1 0.66% crawl-149-56-150-32.dataproviderbot.com
10 13 1.11% 6 0.87% 125 0.91% 6 3.95% 68.69.184.202

Top 13 of 13 Total Referrers
# Hits Referrer
1 1022 87.43% - (Direct Request)
2 73 6.24% http://www.spendas.com.ng/
3 30 2.57% http://www.spendas.com.ng/about.html
4 20 1.71% http://spendas.com.ng
5 5 0.43% https://www.bing.com
6 4 0.34% http://spendas.com.ng/
7 3 0.26% http://spendas.com.ng/images/logo.png
8 3 0.26% http://www.spendas.com.ng/css/icomoon.css
9 2 0.17% http://www.spendas.com.ng/css/flaticon.css
10 2 0.17% http://www.spendas.com.ng/css/ionicons.min.css
11 2 0.17% http://www.spendas.com.ng/css/open-iconic-bootstrap.min.css
12 2 0.17% www.google.com
13 1 0.09% http://spendas.com.ng/contact.html

Top 15 of 85 Total User Agents
# Hits User Agent
1 360 30.80% COMODO DCV
2 132 11.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 76 6.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/108.0.5351.0 Safari/537.36
4 49 4.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 47 4.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
6 42 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 39 3.34% Mozilla/5.0 (compatible; Dataprovider.com)
8 36 3.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 35 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
10 31 2.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
11 30 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 28 2.40% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 22 1.88% test
14 21 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
15 21 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for December 2022

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 559 47.82% 213 30.82% 9489 69.30% Unresolved/Unknown
2 415 35.50% 377 54.56% 213 1.56% Network (net)
3 174 14.88% 95 13.75% 3917 28.61% Commercial (com)
4 5 0.43% 1 0.14% 0 0.00% Generic TLD (info)
5 5 0.43% 1 0.14% 0 0.00% Viet Nam
6 2 0.17% 1 0.14% 21 0.15% European Union
7 2 0.17% 0 0.00% 0 0.00% India
8 2 0.17% 0 0.00% 0 0.00% Mexico
9 2 0.17% 2 0.29% 31 0.23% Ukraine
10 1 0.09% 1 0.14% 21 0.15% Germany
11 1 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
12 1 0.09% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23